Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for this leg. Any other sails will lead to disqualification!
NMS | Boatname | VORG | to Finish | Diff. #1 | Heading | Speed | VMG | 24h DMG | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
(01) | ![]() | tabasco2 | 320 | 0.00 | 0.00 | 26 | 7.13 | 0.00 | N.A. | Medium Spi | 5d 18h 55m 56s |
(02) | ![]() | gwen2 | 383 | 0.00 | 0.00 | 346 | 3.32 | 0.00 | N.A. | Jib | 5d 20h 32m 53s |
(03) | ![]() | Me Rongo | 454 | 0.00 | 0.00 | 352 | 3.27 | 0.00 | N.A. | Jib | 5d 21h 56m 06s |
(04) | ![]() | kavanca_1 | 455 | 0.00 | 0.00 | 07 | 3.14 | 0.00 | N.A. | Medium Spi | 5d 21h 58m 07s |
(05) | ![]() | ACEMX2 | 547 | 0.00 | 0.00 | 353 | 3.57 | 0.00 | N.A. | Jib | 5d 23h 43m 47s |
(06) | ![]() | NED182468 | 668 | 0.00 | 0.00 | 352 | 2.31 | 0.00 | N.A. | Medium Spi | 6d 01h 45m 16s |
(07) | ![]() | Ponderous | 716 | 0.00 | 0.00 | 00 | 3.16 | 0.00 | N.A. | Medium Spi | 6d 02h 47m 10s |
(08) | ![]() | Petrokarabo | 742 | 0.00 | 0.00 | 08 | 3.31 | 0.00 | N.A. | Medium Spi | 6d 03h 56m 30s |
(09) | ![]() | TackAndrew | 1083 | 0.00 | 0.00 | 02 | 9.08 | 0.00 | N.A. | Medium Spi | 6d 11h 33m 39s |
(10) | ![]() | EL Surfer | 1092 | 0.00 | 0.00 | 02 | 9.10 | 0.00 | N.A. | Jib | 6d 11h 44m 16s |
(11) | ![]() | 3dayslate | 1184 | 0.00 | 0.00 | 13 | 9.31 | 0.00 | N.A. | Jib | 6d 13h 49m 45s |
(12) | ![]() | Gibberdk | 1315 | 0.00 | 0.00 | 02 | 9.12 | 0.00 | N.A. | Jib | 6d 16h 20m 41s |
(13) | ![]() | DaniD | 1702 | 0.00 | 0.00 | 13 | 7.13 | 0.00 | N.A. | Jib | 6d 21h 36m 27s |
(14) | ![]() | fourwinds1000 | 1774 | 0.00 | 0.00 | 350 | 8.52 | 0.00 | N.A. | Jib | 6d 22h 16m 08s |
(15) | ![]() | Haffiman | 1798 | 0.00 | 0.00 | 355 | 8.15 | 0.00 | N.A. | Jib | 6d 22h 33m 13s |
(16) | ![]() | VeeDeeBee | 1968 | 0.00 | 0.00 | 14 | 7.04 | 0.00 | N.A. | Jib | 7d 00h 33m 52s |
(17) | ![]() | Hokonui | 1985 | 0.00 | 0.00 | 10 | 7.28 | 0.00 | N.A. | Jib | 7d 00h 43m 05s |
(18) | ![]() | Pembroketwo | 2090 | 0.00 | 0.00 | 348 | 8.53 | 0.00 | N.A. | Jib | 7d 02h 04m 17s |
(19) | ![]() | Kingfisher 829 | 2132 | 0.00 | 0.00 | 03 | 7.71 | 0.00 | N.A. | Jib | 7d 02h 36m 15s |
(20) | ![]() | angusog_1 | 2197 | 0.00 | 0.00 | 06 | 7.55 | 0.00 | N.A. | Jib | 7d 03h 34m 34s |
(21) | ![]() | BEL_Brunel_Butra | 2352 | 0.00 | 0.00 | 12 | 7.17 | 0.00 | N.A. | Jib | 7d 06h 22m 15s |
(22) | ![]() | unimatrix | 3251 | 0.00 | 0.00 | 316 | 5.48 | 0.00 | N.A. | Medium Spi | 7d 18h 36m 20s |
(23) | ![]() | MISTER PICKWICK | 3884 | 0.00 | 0.00 | 350 | 4.90 | 0.00 | N.A. | Jib | 7d 20h 56m 35s |
(24) | ![]() | TALREP | 3930 | 0.00 | 0.00 | 344 | 4.42 | 0.00 | N.A. | Jib | 7d 21h 06m 22s |
(25) | ![]() | Paradise49 | 4207 | 0.00 | 0.00 | 359 | 5.34 | 0.00 | N.A. | Jib | 7d 22h 35m 44s |
(26) | ![]() | Wiklup | 4347 | 0.00 | 0.00 | 346 | 4.48 | 0.00 | N.A. | Jib | 7d 23h 26m 30s |
(27) | ![]() | NZ-Hawkwind | 4430 | 0.00 | 0.00 | 13 | 5.80 | 0.00 | N.A. | Jib | 7d 23h 56m 59s |
(28) | ![]() | CarpeDiem88 | 4727 | 0.00 | 0.00 | 21 | 5.97 | 0.00 | N.A. | Jib | 8d 02h 38m 56s |
(29) | ![]() | GrandbendOnt | 5013 | 0.00 | 0.00 | 09 | 5.70 | 0.00 | N.A. | Jib | 8d 04h 23m 22s |
(30) | ![]() | Zeiljacht Aegir | 5357 | 0.00 | 0.00 | 05 | 5.51 | 0.00 | N.A. | Jib | 8d 06h 08m 45s |
(31) | ![]() | firsten | 6849 | 0.00 | 0.00 | 349 | 5.75 | 0.00 | N.A. | Medium Spi | 8d 10h 31m 10s |
(32) | ![]() | Storyline II | 7046 | 0.00 | 0.00 | 14 | 2.73 | 0.00 | N.A. | Jib | 8d 10h 59m 57s |
(33) | ![]() | Havheksen_1 | 9454 | 0.00 | 0.00 | 11 | 6.55 | 0.00 | N.A. | Medium Spi | 8d 23h 34m 57s |
(34) | ![]() | AeToS | 10209 | 0.00 | 0.00 | 294 | 6.70 | 0.00 | N.A. | Medium Spi | 9d 08h 07m 14s |
(35) | ![]() | phije | 10990 | 0.00 | 0.00 | 356 | 8.95 | 0.00 | N.A. | Jib | 9d 23h 53m 16s |
(36) | ![]() | tog12 | 11224 | 0.00 | 0.00 | 340 | 10.65 | 0.00 | N.A. | Jib | 10d 04h 16m 47s |
(37) | ![]() | NMS Explorer | 12336 | 33.17 | 33.17 | 352 | 9.65 | -0.67 | 35.53 | Jib | |
(38) | ![]() | Asulikeit | 13146 | 152.88 | 152.88 | 111 | 3.85 | -3.50 | N.A. | Medium Spi | |
(39) | ![]() | VESTNED1 | 16654 | 1155.48 | 1155.48 | 176 | 4.25 | 4.71 | N.A. | Medium Spi | |
more info: www.heartbeat-development.nl/nmsvorg2014-2015/vorgzero.html |