Top 10 in overall ranking is shown in blue
Rookie status is explained here
Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for leg 3. Any other sails will lead to disqualification!
More info: http://www.heartbeat-development.nl/vorgzero/vorgzero.html
0$ | Boatname | VORG | to Antipodal | Diff. #1 | Heading | Speed | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
(01) | ![]() | Arouet I | 39659 | 0,00 | 0,00 | 356 | 10,28 | Jib | 18-02-2012 10:00 |
(02) | ![]() | MummaDuck II | 23338 | 0,00 | 0,00 | 12 | 6,76 | Medium Spi | 18-02-2012 10:00 |
(03) | ![]() | JanvanKent I | 19573 | 0,00 | 0,00 | 14 | 8,41 | Medium Spi | 18-02-2012 10:00 |
(04) | ![]() | Allblackmagic III | 43936 | 0,00 | 0,00 | 349 | 9,54 | Jib | 18-02-2012 10:00 |
(05) | ![]() | Continuous I | 16439 | 0,00 | 0,00 | 356 | 6,25 | Medium Spi | 18-02-2012 10:00 |
(06) | ![]() | Dabble II | 57126 | 19,80 | 19,80 | 327 | 5,40 | Jib | |
(07) | ![]() | Ubleha III | 65029 | 837,64 | 837,64 | 130 | 3,43 | Jib | |
(08) | ![]() | HollandPirates V | 67977 | 1084,49 | 1084,49 | 06 | 0,03 | Jib | |
(09) | ![]() | corvallis III | 70980 | 1135,11 | 1135,11 | 133 | 0,00 | Medium Spi | |
(10) | ![]() | chrisd1972 II | 72146 | 1184,29 | 1184,29 | 98 | 0,00 | Jib | |
(11) | ![]() | Gilly I | 73614 | 1237,06 | 1237,06 | 78 | 0,00 | Jib | |
(12) | ![]() | itswhatiwant III | 76208 | 1342,45 | 1342,45 | 106 | 0,00 | Medium Spi | |
(13) | ![]() | kiwi22 II | 76274 | 1343,53 | 1343,53 | 107 | 0,00 | Medium Spi | |
(14) | ![]() | silvestert II | 79443 | 1659,41 | 1659,41 | 47 | 0,00 | Jib | |
(15) | ![]() | autumn II | 102376 | 4416,49 | 4416,49 | 99 | 0,00 | Medium Spi | |
(16) | ![]() | whirlwinddreamer II | 105260 | 4841,88 | 4841,88 | 271 | 0,00 | Medium Spi | |
(17) | ![]() | Arias II | 105637 | 5205,11 | 5205,11 | 108 | 0,31 | Jib | |
(18) | ![]() | alicejean II | 106354 | 6917,01 | 6917,01 | 260 | 12,38 | Jib | |
(19) | ![]() | AusScuttlleButt II | 106369 | 7067,14 | 7067,14 | 197 | 2,77 | Jib | |
(20) | ![]() | Paradise II | 106373 | 7101,83 | 7101,83 | 34 | 19,29 | Medium Spi | |
(21) | ![]() | Valkyrie30 II | 106374 | 7107,09 | 7107,09 | 255 | 1,66 | Jib | |
(22) | ![]() | Notus1 II | 106409 | 7383,75 | 7383,75 | 90 | 18,14 | Medium Spi | |
(23) | ![]() | Storyline II | 106411 | 7407,35 | 7407,35 | 241 | 2,23 | Medium Spi | |
(24) | ![]() | Priam II | 106414 | 7437,07 | 7437,07 | 90 | 20,18 | Medium Spi | |
(25) | ![]() | Myste II | 106454 | 7886,30 | 7886,30 | 215 | 9,71 | Medium Spi | |
(26) | ![]() | H1978N II | 106468 | 8187,56 | 8187,56 | 270 | 1,90 | Medium Spi | |
(27) | ![]() | FunkyMonks II | 106471 | 8342,51 | 8342,51 | 195 | 16,40 | Medium Spi | |
(28) | ![]() | Seatiger2 III | 106475 | 8526,36 | 8526,36 | 79 | 13,99 | Jib | |
(29) | ![]() | Aegir II | 106477 | 8588,69 | 8588,69 | 78 | 11,99 | Jib | |
(30) | ![]() | ToloBat V | 106478 | 8598,22 | 8598,22 | 179 | 2,50 | Jib | |
(31) | ![]() | csbford III | 106479 | 8623,67 | 8623,67 | 77 | 5,74 | Jib | |
(32) | ![]() | fourwinds1000 II | 106481 | 8675,13 | 8675,13 | 62 | 15,94 | Medium Spi | |
(33) | ![]() | Pegasus9 III | 106484 | 8751,15 | 8751,15 | 81 | 13,54 | Medium Spi | |
(34) | ![]() | GorkumPassie III | 106486 | 9084,43 | 9084,43 | 259 | 0,07 | Jib | |
(35) | ![]() | Lamitie III | 106492 | 9514,38 | 9514,38 | 267 | 12,04 | Jib | |
(36) | ![]() | Havheksen II | 106493 | 9592,01 | 9592,01 | 283 | 7,63 | Medium Spi | |
(37) | ![]() | Metro III | 106495 | 9821,30 | 9821,30 | 03 | 6,43 | Medium Spi | |
(38) | ![]() | atmosfera II | 106497 | 10161,70 | 10161,70 | 14 | 5,47 | Jib | |
(39) | ![]() | Arch2 III | 106498 | 10162,30 | 10162,30 | 308 | 0,00 | Jib | |
(40) | ![]() | HellBilly II | 106499 | 10227,40 | 10227,40 | 42 | 5,86 | Jib | |
(41) | ![]() | Paulhino IV | 106500 | 10767,20 | 10767,20 | 33 | 10,12 | Jib | |
(42) | ![]() | Bertta II | 106501 | 10838,10 | 10838,10 | 330 | 3,97 | Medium Spi | |
(43) | ![]() | KettleofFish III | 106502 | 10871,00 | 10871,00 | 42 | 11,81 | Jib | |
(44) | ![]() | FreeRunX5 II | 106504 | 10942,70 | 10942,70 | 52 | 5,52 | Medium Spi | |
(45) | ![]() | Ponderous II | 106505 | 10988,80 | 10988,80 | 55 | 5,31 | Medium Spi | |
(46) | ![]() | kfbfordI III | 106506 | 10999,30 | 10999,30 | 55 | 5,95 | Medium Spi | |
(47) | ![]() | BuoyOBuoy II | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(48) | ![]() | College III | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(49) | ![]() | ELSurfer II | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(50) | ![]() | ErnestoFloripa I | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
(51) | ![]() | Grandvillira IV | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(52) | ![]() | Hiner III | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(53) | ![]() | KitkaX5 IV | 0 | 5189,45 | 5189,45 | 85 | 3,01 | Jib | |
(54) | ![]() | shifu II | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(55) | ![]() | TigerRose I | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
more info: www.heartbeat-development.nl/vorgzero/vorgzero.html |