Top 10 in overall ranking is shown in blue
Rookie status is explained here
Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for this leg. Any other sails will lead to disqualification!
More info: http://www.heartbeat-development.nl/vorgzero/vorgzero.html
0$ | Boatname | VORG | to Finish | Diff. #1 | Heading | Speed | VMG | 24h DMG | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rookie (Prosails) | ![]() | JamesCook I | 2126 | 0,00 | 0,00 | 266 | 14,79 | 0,00 | N.A. | Medium Spi | 11-03-2012 16:30 |
Rookie (Prosails) | ![]() | Sheresade I | 2370 | 0,00 | 0,00 | 215 | 8,51 | 0,00 | N.A. | Medium Spi | 11-03-2012 16:30 |
(01) | ![]() | whirlwinddreamer I | 4152 | 0,00 | 0,00 | 186 | 0,00 | 0,00 | N.A. | Jib | 11-03-2012 21:30 |
Rookie | ![]() | platypus2505 I | 4468 | 0,00 | 0,00 | 187 | 10,23 | 0,00 | N.A. | Jib | 11-03-2012 22:40 |
(02) | ![]() | Solar1s II | 4707 | 0,00 | 0,00 | 191 | 9,55 | 0,00 | N.A. | Jib | 11-03-2012 23:40 |
(03) | ![]() | babalu I | 4778 | 0,00 | 0,00 | 190 | 0,00 | 0,00 | N.A. | Jib | 12-03-2012 00:40 |
Rookie | ![]() | BezerraII I | 4824 | 0,00 | 0,00 | 185 | 0,00 | 0,00 | N.A. | Jib | 12-03-2012 00:40 |
(04) | ![]() | Pingg I | 4899 | 0,00 | 0,00 | 190 | 0,00 | 0,00 | N.A. | Jib | 12-03-2012 00:40 |
Rookie | ![]() | todosossantos I | 5171 | 0,00 | 0,00 | 187 | 10,23 | 0,00 | N.A. | Jib | 12-03-2012 23:00 |
Rookie | ![]() | Papaone I | 6653 | 0,00 | 0,00 | 280 | 13,97 | 0,00 | N.A. | Jib | 12-03-2012 15:50 |
Rookie | ![]() | Kindaboat I | 7929 | 0,00 | 0,00 | 183 | 0,00 | 0,00 | N.A. | Jib | 12-03-2012 12:50 |
Rookie | ![]() | schwantzuslongus II | 9868 | 0,00 | 0,00 | 292 | 6,63 | 0,00 | N.A. | Medium Spi | 13-03-2012 19:20 |
(05) | ![]() | Hawkwind I | 10929 | 0,00 | 0,00 | 183 | 10,59 | 0,00 | N.A. | Jib | 14-03-2012 06:30 |
Rookie | ![]() | Allikilpuri I | 12460 | 0,00 | 0,00 | 196 | 6,08 | 0,00 | N.A. | Medium Spi | 15-03-2012 08:00 |
(06) | ![]() | VeeDeeBee I | 12526 | 0,00 | 0,00 | 183 | 7,75 | 0,00 | N.A. | Medium Spi | 14-03-2012 18:50 |
(07) | ![]() | tabasco2 I | 12628 | 0,00 | 0,00 | 183 | 7,77 | 0,00 | N.A. | Medium Spi | 14-03-2012 18:50 |
(08) | ![]() | Oppy5345 I | 12643 | 0,00 | 0,00 | 190 | 6,80 | 0,00 | N.A. | Medium Spi | 14-03-2012 18:50 |
(09) | ![]() | Seatiger2 II | 12670 | 0,00 | 0,00 | 269 | 8,83 | 0,00 | N.A. | Medium Spi | 14-03-2012 18:50 |
(10) | ![]() | Oppy6026A II | 12673 | 0,00 | 0,00 | 191 | 0,00 | 0,00 | N.A. | Medium Spi | 14-03-2012 18:50 |
(11) | ![]() | Oppy6026 II | 12703 | 0,00 | 0,00 | 255 | 7,57 | 0,00 | N.A. | Medium Spi | 14-03-2012 18:50 |
(12) | ![]() | KettleofFish II | 12887 | 0,00 | 0,00 | 252 | 5,72 | 0,00 | N.A. | Medium Spi | 14-03-2012 20:50 |
(13) | ![]() | ACEMX2 I | 12955 | 0,00 | 0,00 | 188 | 0,00 | 0,00 | N.A. | Medium Spi | 14-03-2012 20:50 |
(14) | ![]() | ComfortablyNumb II | 12991 | 0,00 | 0,00 | 183 | 4,94 | 0,00 | N.A. | Medium Spi | 14-03-2012 20:50 |
(15) | ![]() | Phort1che I | 12992 | 0,00 | 0,00 | 192 | 4,12 | 0,00 | N.A. | Medium Spi | 14-03-2012 20:50 |
(16) | ![]() | Genie II | 13113 | 0,00 | 0,00 | 189 | 4,40 | 0,00 | N.A. | Medium Spi | 14-03-2012 21:50 |
(17) | ![]() | DaniD I | 13130 | 0,00 | 0,00 | 252 | 5,75 | 0,00 | N.A. | Medium Spi | 14-03-2012 21:50 |
(18) | ![]() | ELSurfer I | 13351 | 0,00 | 0,00 | 188 | 4,48 | 0,00 | N.A. | Medium Spi | 14-03-2012 23:50 |
(19) | ![]() | kfbfordI II | 13353 | 0,00 | 0,00 | 191 | 4,21 | 0,00 | N.A. | Medium Spi | 14-03-2012 23:50 |
Rookie | ![]() | Virtualregatta I | 13418 | 0,00 | 0,00 | 275 | 6,95 | 0,00 | N.A. | Medium Spi | 15-03-2012 00:50 |
(20) | ![]() | NoGoingBack I | 13452 | 0,00 | 0,00 | 190 | 4,30 | 0,00 | N.A. | Medium Spi | 15-03-2012 00:50 |
(21) | ![]() | GibberDk I | 13535 | 0,00 | 0,00 | 188 | 4,44 | 0,00 | N.A. | Medium Spi | 15-03-2012 00:50 |
(22) | ![]() | Buriburi II | 13547 | 0,00 | 0,00 | 265 | 6,64 | 0,00 | N.A. | Medium Spi | 15-03-2012 01:50 |
Rookie | ![]() | FastMarlinXX I | 13557 | 0,00 | 0,00 | 182 | 5,05 | 0,00 | N.A. | Medium Spi | 15-03-2012 01:50 |
(23) | ![]() | TexasRose I | 13623 | 0,00 | 0,00 | 263 | 6,61 | 0,00 | N.A. | Medium Spi | 15-03-2012 01:50 |
(24) | ![]() | FreeRunX5 I | 13644 | 0,00 | 0,00 | 258 | 6,26 | 0,00 | N.A. | Medium Spi | 15-03-2012 01:50 |
(25) | ![]() | TeamGalway II | 13683 | 0,00 | 0,00 | 248 | 5,40 | 0,08 | N.A. | Medium Spi | 15-03-2012 02:50 |
Rookie | ![]() | Loopkians III | 13697 | 0,00 | 0,00 | 250 | 5,28 | 0,08 | N.A. | Medium Spi | 15-03-2012 02:50 |
(26) | ![]() | shushuk I | 13842 | 0,00 | 0,00 | 189 | 4,39 | 0,11 | N.A. | Medium Spi | 15-03-2012 03:50 |
(27) | ![]() | Notus1 I | 13939 | 0,00 | 0,00 | 188 | 4,45 | 0,06 | N.A. | Medium Spi | 15-03-2012 05:00 |
(28) | ![]() | Segelsteff II | 13952 | 0,00 | 0,00 | 188 | 4,48 | 0,20 | N.A. | Medium Spi | 15-03-2012 05:00 |
(29) | ![]() | Arch2 II | 14022 | 0,00 | 0,00 | 188 | 4,46 | 0,07 | N.A. | Medium Spi | 15-03-2012 06:00 |
(30) | ![]() | Janina II | 14083 | 0,00 | 0,00 | 191 | 4,20 | 0,30 | N.A. | Medium Spi | 15-03-2012 06:00 |
(31) | ![]() | Bertta I | 14182 | 0,00 | 0,00 | 189 | 4,38 | 0,36 | N.A. | Medium Spi | 15-03-2012 07:00 |
(32) | ![]() | Gwendal I | 14235 | 0,00 | 0,00 | 251 | 8,29 | 0,23 | N.A. | Jib | 15-03-2012 08:00 |
Rookie | ![]() | Salinero II | 14239 | 0,00 | 0,00 | 244 | 7,64 | 0,21 | N.A. | Jib | 15-03-2012 08:00 |
(33) | ![]() | Tontet I | 14294 | 0,00 | 0,00 | 254 | 8,28 | 0,42 | N.A. | Jib | 15-03-2012 08:00 |
Rookie | ![]() | TeamHawaii I | 14330 | 0,00 | 0,00 | 255 | 7,62 | 0,68 | N.A. | Jib | 15-03-2012 08:00 |
(34) | ![]() | casonp I | 14351 | 0,00 | 0,00 | 242 | 7,38 | 0,24 | N.A. | Jib | 15-03-2012 09:00 |
(35) | ![]() | EmiratesTeamLindberg I | 14438 | 0,00 | 0,00 | 249 | 8,12 | 1,06 | N.A. | Jib | 15-03-2012 09:00 |
(36) | ![]() | wattsau II | 14466 | 0,00 | 0,00 | 249 | 8,14 | 0,34 | N.A. | Jib | 15-03-2012 10:00 |
Rookie | ![]() | Helena III | 14576 | 0,00 | 0,00 | 281 | 7,95 | 0,80 | N.A. | Jib | 15-03-2012 10:00 |
(37) | ![]() | zampabollos I | 14620 | 0,00 | 0,00 | 261 | 8,49 | 0,47 | N.A. | Jib | 15-03-2012 11:00 |
Rookie | ![]() | B007ND I | 14642 | 0,00 | 0,00 | 232 | 5,20 | 0,59 | N.A. | Jib | 15-03-2012 11:00 |
(38) | ![]() | Seastriker I | 14740 | 0,00 | 0,00 | 241 | 7,22 | 1,20 | N.A. | Jib | 15-03-2012 12:00 |
(39) | ![]() | MeRongo II | 14761 | 0,00 | 0,00 | 258 | 8,44 | 1,25 | N.A. | Jib | 15-03-2012 12:00 |
(40) | ![]() | Tethys II | 14853 | 0,00 | 0,00 | 237 | 6,62 | 2,72 | N.A. | Jib | 15-03-2012 13:00 |
(41) | ![]() | TRAGUINYOL I | 14865 | 0,00 | 0,00 | 262 | 8,57 | 2,49 | N.A. | Jib | 15-03-2012 13:00 |
(42) | ![]() | donquixote II | 15058 | 1,27 | 1,27 | 138 | 6,99 | 5,46 | N.A. | Jib | |
(43) | ![]() | haffiman I | 15303 | 5,21 | 5,21 | 217 | 4,40 | 5,34 | N.A. | Jib | |
(44) | ![]() | greenspeedracer III | 15354 | 6,28 | 6,28 | 216 | 4,62 | 5,84 | N.A. | Jib | |
(45) | ![]() | CagunTot I | 15448 | 7,85 | 7,85 | 216 | 5,34 | 5,46 | N.A. | Jib | |
(46) | ![]() | Snaggletooth II | 15601 | 11,49 | 11,49 | 209 | 5,51 | 5,87 | N.A. | Jib | |
Rookie | ![]() | almira II | 15749 | 15,47 | 15,47 | 194 | 4,04 | 3,93 | N.A. | Jib | |
(47) | ![]() | Contiguous I | 15779 | 16,46 | 16,46 | 191 | 3,49 | 4,87 | N.A. | Jib | |
(48) | ![]() | vendee1 I | 15936 | 20,90 | 20,90 | 187 | 5,22 | 5,40 | N.A. | Jib | |
(49) | ![]() | Simme I | 15983 | 22,67 | 22,67 | 203 | 5,67 | 5,18 | N.A. | Jib | |
Rookie | ![]() | theirishrover I | 16107 | 25,60 | 25,60 | 190 | 5,89 | 5,24 | N.A. | Jib | |
(50) | ![]() | natxete I | 16230 | 28,90 | 28,90 | 183 | 5,54 | 4,94 | N.A. | Jib | |
(51) | ![]() | loosecannon I | 16237 | 28,98 | 28,98 | 170 | 5,17 | 4,77 | N.A. | Jib | |
(52) | ![]() | bl00water I | 16254 | 29,36 | 29,36 | 170 | 5,17 | 5,04 | N.A. | Jib | |
(53) | ![]() | juhot II | 16299 | 30,48 | 30,48 | 161 | 3,62 | 3,82 | N.A. | Jib | |
(54) | ![]() | Pairo I | 16414 | 33,07 | 33,07 | 161 | 4,46 | 4,62 | N.A. | Jib | |
(55) | ![]() | UphillSailor II | 16465 | 34,22 | 34,22 | 170 | 5,30 | 4,98 | N.A. | Jib | |
(56) | ![]() | sharkherb II | 16468 | 34,25 | 34,25 | 181 | 4,99 | 4,42 | N.A. | Jib | |
(57) | ![]() | FasterThanDirt I | 16496 | 34,94 | 34,94 | 164 | 5,11 | 4,44 | N.A. | Jib | |
(58) | ![]() | Tigerline I | 16558 | 36,33 | 36,33 | 173 | 5,15 | 4,63 | N.A. | Jib | |
Rookie | ![]() | PenderQueen I | 16594 | 37,30 | 37,30 | 168 | 5,05 | 4,50 | N.A. | Jib | |
(59) | ![]() | atmosfera I | 16603 | 37,57 | 37,57 | 174 | 4,99 | 4,46 | N.A. | Jib | |
(60) | ![]() | csbford II | 16610 | 37,69 | 37,69 | 155 | 4,87 | 3,92 | N.A. | Jib | |
(61) | ![]() | dgrah I | 16655 | 38,93 | 38,93 | 165 | 4,60 | 3,74 | N.A. | Jib | |
(62) | ![]() | Zilverwinde I | 16662 | 39,02 | 39,01 | 193 | 4,03 | 4,04 | N.A. | Medium Spi | |
(63) | ![]() | Pannonvoyage I | 16711 | 40,08 | 40,08 | 190 | 5,17 | 5,51 | N.A. | Medium Spi | |
(64) | ![]() | pajarito II | 16732 | 40,45 | 40,45 | 153 | 4,74 | 3,77 | N.A. | Jib | |
(65) | ![]() | Theawesomeone IV | 16826 | 42,22 | 42,22 | 185 | 3,56 | 4,98 | N.A. | Medium Spi | |
(66) | ![]() | Konsko II | 16988 | 45,71 | 45,71 | 180 | 4,63 | 4,33 | N.A. | Medium Spi | |
Rookie | ![]() | Sunwater I | 17171 | 48,78 | 48,78 | 155 | 4,40 | 4,58 | N.A. | Jib | |
(67) | ![]() | Indagator I | 17244 | 50,02 | 50,02 | 152 | 3,64 | 2,96 | N.A. | Jib | |
(68) | ![]() | jnadie II | 17259 | 50,28 | 50,28 | 148 | 4,17 | 3,95 | N.A. | Jib | |
Rookie | ![]() | TappingtheAdmiral II | 17382 | 52,24 | 52,24 | 155 | 4,65 | 2,18 | N.A. | Jib | |
(69) | ![]() | LeeOer I | 17451 | 53,05 | 53,05 | 187 | 5,87 | 6,50 | N.A. | Medium Spi | |
(70) | ![]() | Entxodarts II | 17709 | 56,56 | 56,56 | 162 | 0,00 | 4,00 | N.A. | Jib | |
(71) | ![]() | GorkumPassie IV | 17797 | 57,19 | 57,19 | 162 | 5,23 | 5,68 | N.A. | Jib | |
(72) | ![]() | Hiner I | 17845 | 57,71 | 57,71 | 267 | 2,91 | -0,15 | N.A. | Medium Spi | |
(73) | ![]() | gajillo I | 17862 | 58,00 | 58,00 | 168 | 5,23 | 5,93 | N.A. | Jib | |
Rookie | ![]() | rapid2 I | 17873 | 58,14 | 58,14 | 167 | 5,00 | 5,71 | N.A. | Jib | |
(74) | ![]() | HellBilly I | 17958 | 59,24 | 59,24 | 166 | 5,36 | 5,54 | N.A. | Jib | |
(75) | ![]() | Ellialmakaakku I | 18165 | 62,26 | 62,26 | 161 | 5,83 | 6,30 | N.A. | Jib | |
(76) | ![]() | tcsailingcoach II | 18183 | 62,48 | 62,48 | 164 | 5,03 | 5,59 | N.A. | Jib | |
(77) | ![]() | orgasmomarino I | 18272 | 63,75 | 63,75 | 178 | 4,95 | 5,94 | N.A. | Jib | |
(78) | ![]() | Propuh I | 18360 | 65,00 | 65,00 | 174 | 5,74 | 6,70 | N.A. | Jib | |
(79) | ![]() | PicaMiolos I | 18661 | 69,97 | 69,97 | 186 | 7,17 | 7,17 | N.A. | Medium Spi | |
Rookie | ![]() | TeamVooDoo I | 18882 | 74,17 | 74,17 | 173 | 7,29 | 7,83 | N.A. | Jib | |
(80) | ![]() | kavanca III | 19074 | 78,17 | 78,17 | 159 | 6,45 | 6,70 | N.A. | Jib | |
(81) | ![]() | Maxipad I | 19110 | 78,73 | 78,73 | 157 | 6,87 | 6,92 | N.A. | Jib | |
(82) | ![]() | Rumbito I | 19266 | 81,75 | 81,75 | 120 | 10,71 | 11,20 | N.A. | Jib | |
(83) | ![]() | disos I | 19310 | 82,72 | 82,72 | 182 | 7,95 | 9,20 | N.A. | Jib | |
(84) | ![]() | CupChaser IV | 19611 | 88,78 | 88,78 | 177 | 9,33 | 10,17 | N.A. | Jib | |
(85) | ![]() | Poppydog I | 19657 | 89,49 | 89,49 | 117 | 11,27 | 11,47 | N.A. | Jib | |
(86) | ![]() | elaias V | 19689 | 90,07 | 90,07 | 165 | 8,19 | 6,88 | N.A. | Jib | |
Rookie | ![]() | Buriburi2 II | 20272 | 103,45 | 103,45 | 149 | 6,82 | 2,18 | N.A. | Jib | |
(87) | ![]() | Ulepoopie I | 20287 | 103,78 | 103,78 | 188 | 9,00 | 4,33 | N.A. | Jib | |
(88) | ![]() | IND1380 I | 20319 | 104,39 | 104,39 | 177 | 7,41 | 7,73 | N.A. | Jib | |
(89) | ![]() | Andaluza I | 20446 | 107,51 | 107,51 | 129 | 1,56 | 1,44 | N.A. | Jib | |
(90) | ![]() | shifu I | 20736 | 114,69 | 114,69 | 173 | 10,66 | 9,79 | N.A. | Jib | |
(91) | ![]() | ConstantSorrow III | 20741 | 114,87 | 114,87 | 165 | 10,21 | -4,20 | N.A. | Jib | |
(92) | ![]() | KalipsoKai III | 20800 | 116,24 | 116,24 | 167 | 9,88 | 10,57 | N.A. | Jib | |
(93) | ![]() | 7AppAgency II | 21250 | 129,68 | 129,68 | 171 | 11,22 | 11,54 | N.A. | Jib | |
(94) | ![]() | Nanna I | 21268 | 130,12 | 130,12 | 151 | 8,59 | 6,46 | N.A. | Jib | |
(95) | ![]() | JanvanKent III | 21320 | 131,91 | 131,91 | 161 | 10,52 | 10,83 | N.A. | Jib | |
(96) | ![]() | Ponderous I | 21344 | 132,63 | 132,63 | 165 | 11,10 | 11,33 | N.A. | Jib | |
Rookie | ![]() | anavros III | 21399 | 134,34 | 134,34 | 148 | 9,35 | 8,53 | N.A. | Jib | |
(97) | ![]() | Spetses I | 21457 | 136,09 | 136,09 | 142 | 7,54 | 2,74 | N.A. | Jib | |
(98) | ![]() | TeamRutger II | 21481 | 137,22 | 137,22 | 158 | 10,62 | 10,68 | N.A. | Jib | |
(99) | ![]() | IngridRSA I | 21586 | 139,62 | 139,62 | 147 | 8,26 | 8,60 | N.A. | Jib | |
(100) | ![]() | Piglet I | 21832 | 147,12 | 147,12 | 151 | 10,01 | 9,74 | N.A. | Jib | |
Rookie (Prosails) | ![]() | Brammer III | 21834 | 147,15 | 147,15 | 59 | 0,00 | 0,13 | N.A. | Code Zero | |
(101) | ![]() | Antje II | 22185 | 156,55 | 156,55 | 156 | 10,61 | 10,78 | N.A. | Jib | |
(102) | ![]() | YachtsOfFun I | 22287 | 159,11 | 159,11 | 161 | 11,19 | 10,80 | N.A. | Jib | |
Rookie | ![]() | SKOVSER II | 22743 | 170,52 | 170,51 | 154 | 10,40 | 1,69 | N.A. | Jib | |
Rookie | ![]() | Fiasco346 I | 22883 | 173,30 | 173,30 | 174 | 2,36 | 1,80 | N.A. | Jib | |
(103) | ![]() | Valkyrie30 I | 22940 | 174,54 | 174,54 | 161 | 11,46 | 11,73 | N.A. | Jib | |
(104) | ![]() | Tramuntanada I | 23116 | 178,66 | 178,66 | 70 | 9,04 | -1,24 | N.A. | Jib | |
(105) | ![]() | Lenchen28 I | 23306 | 182,40 | 182,40 | 137 | 4,95 | 6,31 | N.A. | Jib | |
(106) | ![]() | Juicy I | 23361 | 183,23 | 183,23 | 152 | 10,49 | 11,37 | N.A. | Jib | |
(107) | ![]() | WestromBSB I | 23445 | 185,16 | 185,16 | 152 | 9,97 | 10,37 | N.A. | Jib | |
(108) | ![]() | KrustyKrab I | 23569 | 188,17 | 188,17 | 154 | 11,19 | 11,47 | N.A. | Jib | |
(109) | ![]() | Countesslinda II | 23630 | 189,25 | 189,24 | 147 | 10,11 | 9,97 | N.A. | Jib | |
(110) | ![]() | Braxen2003 I | 23820 | 193,45 | 193,45 | 80 | 11,20 | 6,60 | N.A. | Jib | |
(111) | ![]() | Pegasus9 I | 24004 | 197,61 | 197,61 | 158 | 11,75 | 11,90 | N.A. | Jib | |
Rookie | ![]() | Azela I | 24030 | 198,29 | 198,29 | 95 | 9,56 | 7,62 | N.A. | Jib | |
(112) | ![]() | Limitup II | 24046 | 198,67 | 198,67 | 68 | 12,03 | 6,24 | N.A. | Jib | |
(113) | ![]() | devilsadvocate I | 24265 | 203,16 | 203,16 | 75 | 11,67 | 6,82 | N.A. | Jib | |
(114) | ![]() | Atrain I | 24310 | 203,90 | 203,90 | 136 | 8,57 | 8,27 | N.A. | Jib | |
Rookie | ![]() | Flyerian I | 24311 | 203,91 | 203,90 | 153 | 9,23 | 9,38 | N.A. | Jib | |
(115) | ![]() | DreamOn I | 24696 | 211,37 | 211,37 | 78 | 11,16 | 7,10 | N.A. | Jib | |
(116) | ![]() | Mythos II | 24835 | 214,19 | 214,19 | 59 | 11,21 | 8,52 | N.A. | Jib | |
(117) | ![]() | VientosdeGama II | 24887 | 215,01 | 215,01 | 65 | 10,54 | 5,51 | N.A. | Jib | |
(118) | ![]() | PorDlanT I | 24929 | 216,06 | 216,05 | 69 | 11,52 | 6,92 | N.A. | Jib | |
(119) | ![]() | GigaII I | 24964 | 216,85 | 216,85 | 89 | 8,96 | 7,46 | N.A. | Jib | |
(120) | ![]() | Ventos I | 25163 | 221,02 | 221,02 | 69 | 8,68 | 1,64 | N.A. | Jib | |
(121) | ![]() | passepartout I | 25422 | 226,47 | 226,47 | 72 | 11,30 | 6,65 | N.A. | Jib | |
(122) | ![]() | Perseus01 I | 25668 | 230,84 | 230,84 | 151 | 4,53 | 3,96 | N.A. | Jib | |
(123) | ![]() | GreatKerfuffle II | 25798 | 233,03 | 233,03 | 72 | 9,24 | 4,03 | N.A. | Jib | |
Rookie | ![]() | xyz17 III | 25872 | 234,26 | 234,26 | 138 | 4,24 | 4,82 | N.A. | Jib | |
(124) | ![]() | Svelte I | 25970 | 236,18 | 236,18 | 149 | 11,19 | 3,44 | N.A. | Jib | |
(125) | ![]() | Natrat I | 26054 | 237,50 | 237,50 | 138 | 9,54 | 9,71 | N.A. | Jib | |
(126) | ![]() | Martoon I | 26118 | 238,70 | 238,70 | 143 | 10,37 | 10,80 | N.A. | Jib | |
(127) | ![]() | Jotunheimen I | 26206 | 240,17 | 240,17 | 165 | 12,58 | 12,82 | N.A. | Jib | |
(128) | ![]() | NightClubDenso I | 26650 | 247,38 | 247,38 | 156 | 9,85 | 9,55 | N.A. | Jib | |
(129) | ![]() | Lamitie I | 26716 | 248,41 | 248,41 | 150 | 9,81 | 10,24 | N.A. | Jib | |
(130) | ![]() | caravaggio V | 27008 | 252,89 | 252,89 | 157 | 12,39 | 12,57 | N.A. | Jib | |
(131) | ![]() | Sognodimare2011 I | 27066 | 253,66 | 253,66 | 74 | 10,41 | 6,53 | N.A. | Jib | |
(132) | ![]() | ScholarGypsey I | 27367 | 257,64 | 257,64 | 144 | 8,10 | 8,70 | N.A. | Jib | |
(133) | ![]() | Metro II | 27667 | 261,62 | 261,62 | 158 | 9,84 | 7,14 | N.A. | Jib | |
Rookie | ![]() | hctsun I | 27669 | 261,64 | 261,64 | 68 | 11,65 | 6,08 | N.A. | Jib | |
(134) | ![]() | BALDRIGA I | 27687 | 261,82 | 261,82 | 144 | 6,91 | 7,68 | N.A. | Jib | |
Rookie | ![]() | Anna1 I | 27919 | 265,01 | 265,01 | 147 | 11,05 | 11,33 | N.A. | Jib | |
Rookie | ![]() | Nevermind77 II | 28017 | 266,29 | 266,29 | 131 | 6,58 | 7,08 | N.A. | Jib | |
(135) | ![]() | PinkOtter I | 28138 | 267,71 | 267,71 | 50 | 12,22 | 0,31 | N.A. | Jib | |
(136) | ![]() | Spirit97 II | 28198 | 268,35 | 268,35 | 67 | 11,24 | 4,55 | N.A. | Jib | |
(137) | ![]() | StevieWonder I | 28481 | 271,90 | 271,90 | 56 | 11,48 | 0,26 | N.A. | Jib | |
(138) | ![]() | Gilly II | 28492 | 272,03 | 272,03 | 139 | 6,60 | 7,25 | N.A. | Jib | |
(139) | ![]() | Ellsa I | 28544 | 272,71 | 272,71 | 59 | 10,88 | -0,06 | N.A. | Jib | |
(140) | ![]() | bongobongo II | 28612 | 273,59 | 273,59 | 153 | 11,85 | 11,54 | N.A. | Jib | |
(141) | ![]() | ToloBat III | 28676 | 274,33 | 274,33 | 72 | 10,97 | 9,61 | N.A. | Jib | |
(142) | ![]() | RnRCharters I | 28683 | 274,42 | 274,42 | 140 | 11,42 | 11,73 | N.A. | Jib | |
(143) | ![]() | H1978N I | 28742 | 275,27 | 275,27 | 137 | 10,62 | 10,79 | N.A. | Jib | |
(144) | ![]() | EXCORDIS I | 28816 | 276,22 | 276,22 | 50 | 10,56 | 5,79 | N.A. | Jib | |
(145) | ![]() | MummaDuck I | 29061 | 279,09 | 279,09 | 73 | 10,83 | 8,89 | N.A. | Jib | |
(146) | ![]() | Sonrisa II | 29106 | 279,67 | 279,67 | 72 | 10,77 | 6,63 | N.A. | Jib | |
(147) | ![]() | Alkor I | 29324 | 282,23 | 282,23 | 134 | 3,26 | 3,32 | N.A. | Jib | |
Rookie | ![]() | YahMon II | 30171 | 290,42 | 290,42 | 132 | 10,00 | 10,01 | N.A. | Jib | |
(148) | ![]() | Subdude I | 30459 | 293,34 | 293,34 | 134 | 10,62 | 10,70 | N.A. | Jib | |
(149) | ![]() | Svelto II | 30725 | 295,95 | 295,95 | 144 | 12,29 | 12,52 | N.A. | Jib | |
(150) | ![]() | localhost I | 31164 | 299,92 | 299,92 | 176 | 13,29 | 13,49 | N.A. | Jib | |
Rookie | ![]() | Mystic208 II | 31264 | 300,90 | 300,90 | 151 | 12,73 | 12,45 | N.A. | Jib | |
(151) | ![]() | sakia I | 31927 | 307,84 | 307,84 | 125 | 7,32 | 7,14 | N.A. | Jib | |
Rookie (Prosails) | ![]() | Cowley I | 32086 | 309,32 | 309,32 | 136 | 11,16 | 11,21 | N.A. | Jib | |
(152) | ![]() | Cariddi1Q33 I | 32133 | 309,84 | 309,83 | 66 | 11,12 | 4,58 | N.A. | Jib | |
(153) | ![]() | Sanderbo I | 32560 | 313,85 | 313,85 | 152 | 13,17 | 12,69 | N.A. | Jib | |
(154) | ![]() | Guinevere22 I | 32624 | 314,56 | 314,56 | 147 | 13,12 | 13,38 | N.A. | Jib | |
(155) | ![]() | Pontos II | 32926 | 317,43 | 317,43 | 141 | 12,34 | 12,55 | N.A. | Jib | |
(156) | ![]() | kingfishNZ I | 33479 | 322,80 | 322,80 | 55 | 11,17 | 6,25 | N.A. | Jib | |
(157) | ![]() | Allblackmagic II | 33682 | 324,66 | 324,66 | 135 | 11,14 | 11,12 | N.A. | Jib | |
Rookie | ![]() | whynotnowtoday III | 34009 | 328,09 | 328,08 | 142 | 10,48 | 10,57 | N.A. | Jib | |
(158) | ![]() | Storyline I | 34134 | 329,40 | 329,40 | 62 | 12,05 | 6,62 | N.A. | Jib | |
(159) | ![]() | phije I | 34154 | 329,56 | 329,56 | 137 | 11,63 | 11,81 | N.A. | Jib | |
(160) | ![]() | Paradise I | 34518 | 333,07 | 333,07 | 159 | 14,40 | 14,04 | N.A. | Jib | |
(161) | ![]() | SassyLilRascal II | 34968 | 337,59 | 337,59 | 65 | 11,74 | 7,94 | N.A. | Jib | |
Rookie | ![]() | Ruta02 IV | 35108 | 338,77 | 338,77 | 135 | 11,10 | 11,22 | N.A. | Jib | |
(162) | ![]() | Havheksen I | 35350 | 341,14 | 341,14 | 135 | 10,40 | 5,60 | N.A. | Jib | |
(163) | ![]() | Kareltje I | 35686 | 344,44 | 344,44 | 129 | 5,66 | 6,07 | N.A. | Jib | |
(164) | ![]() | FunkyMonks I | 36369 | 351,12 | 351,12 | 150 | 13,21 | 12,54 | N.A. | Jib | |
Rookie | ![]() | Daarshoop III | 36435 | 351,77 | 351,77 | 144 | 12,19 | 9,45 | N.A. | Jib | |
(165) | ![]() | Mazur II | 37222 | 359,45 | 359,45 | 145 | 11,82 | 11,01 | N.A. | Jib | |
(166) | ![]() | Tinnycrusher II | 37748 | 364,33 | 364,33 | 133 | 10,52 | 10,57 | N.A. | Jib | |
(167) | ![]() | GoDucks II | 38085 | 367,51 | 367,51 | 130 | 9,80 | 9,59 | N.A. | Jib | |
(168) | ![]() | Albi2011 V | 38269 | 369,46 | 369,46 | 74 | 7,89 | 5,54 | N.A. | Jib | |
(169) | ![]() | Grandvallira I | 38664 | 373,01 | 373,01 | 117 | 6,48 | 6,57 | N.A. | Jib | |
