Top 10 in overall ranking is shown in blue
Rookie status is explained here
Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for this leg. Any other sails will lead to disqualification!
More info: http://www.heartbeat-development.nl/vorgzero/vorgzero.html
0$ | Boatname | VORG | to Antipodal | Diff. #1 | Heading | Speed | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
(01) | ![]() | FreeRunX5 II | 93812 | 1007,90 | 0,00 | 69 | 12,32 | Jib | |
(02) | ![]() | donquixote III | 93808 | 1018,69 | 10,79 | 68 | 12,88 | Jib | |
(03) | ![]() | CharlieFreak I | 93807 | 1025,80 | 17,90 | 150 | 12,68 | Jib | |
(04) | ![]() | kimis III | 93816 | 1029,54 | 21,64 | 68 | 12,53 | Jib | |
(05) | ![]() | Bertta II | 93813 | 1032,20 | 24,30 | 148 | 12,39 | Jib | |
(06) | ![]() | Pannonvoyage II | 93802 | 1045,56 | 37,66 | 59 | 13,29 | Jib | |
(07) | ![]() | Pingg II | 93809 | 1053,51 | 45,61 | 60 | 12,95 | Jib | |
(08) | ![]() | NoGoingBack II | 93808 | 1060,56 | 52,66 | 137 | 11,37 | Jib | |
(09) | ![]() | VeeDeeBee II | 93806 | 1067,92 | 60,02 | 59 | 0,00 | Jib | |
(10) | ![]() | Seatiger2 III | 93803 | 1069,87 | 61,97 | 146 | 13,71 | Jib | |
(11) | ![]() | HollandPirates IV | 93807 | 1071,05 | 63,15 | 51 | 13,87 | Jib | |
(12) | ![]() | ACEMX2 II | 93796 | 1078,08 | 70,18 | 61 | 11,93 | Jib | |
(13) | ![]() | MeRongo I | 93804 | 1112,23 | 104,33 | 40 | 13,08 | Jib | |
(14) | ![]() | kfbfordI III | 93792 | 1119,35 | 111,45 | 122 | 12,32 | Jib | |
(15) | ![]() | Arch2 III | 93800 | 1125,55 | 117,65 | 103 | 0,00 | Jib | |
(16) | ![]() | Kroosdoiker III | 93799 | 1127,02 | 119,12 | 113 | 11,71 | Jib | |
(17) | ![]() | KettleofFish III | 93798 | 1128,40 | 120,50 | 138 | 0,00 | Medium Spi | |
(18) | ![]() | ELSurfer II | 93802 | 1134,37 | 126,47 | 119 | 12,37 | Jib | |
(19) | ![]() | Continuous I | 93783 | 1174,70 | 166,80 | 91 | 10,93 | Jib | |
(20) | ![]() | Pegasus9 III | 93782 | 1196,61 | 188,71 | 94 | 9,52 | Jib | |
(21) | ![]() | Paulhino IV | 93778 | 1210,44 | 202,54 | 114 | 13,74 | Medium Spi | |
(22) | ![]() | Ponderous II | 93780 | 1212,76 | 204,86 | 117 | 12,19 | Jib | |
(23) | ![]() | fourwinds1000 II | 93788 | 1216,51 | 208,61 | 104 | 12,45 | Jib | |
(24) | ![]() | GorkumPassie III | 93784 | 1272,14 | 264,24 | 102 | 12,19 | Jib | |
(25) | ![]() | HellBilly II | 93771 | 1418,50 | 410,60 | 99 | 8,72 | Medium Spi | |
(26) | ![]() | Priam II | 93768 | 1435,33 | 427,43 | 103 | 5,92 | Medium Spi | |
(27) | ![]() | csbford III | 93776 | 1436,36 | 428,46 | 00 | 0,62 | Jib | |
(28) | ![]() | Martoon III | 93767 | 1440,76 | 432,86 | 117 | 5,35 | Medium Spi | |
(29) | ![]() | ToloBat V | 93771 | 1445,09 | 437,19 | 357 | 8,78 | Jib | |
(30) | ![]() | DaniD III | 93764 | 1475,30 | 467,40 | 130 | 3,47 | Medium Spi | |
(31) | ![]() | KalipsoKai IV | 93758 | 1501,89 | 493,99 | 120 | 2,76 | Jib | |
(32) | ![]() | atmosfera II | 93756 | 1524,46 | 516,56 | 06 | 4,99 | Jib | |
(33) | ![]() | FunkyMonks II | 93747 | 1538,80 | 530,90 | 79 | 1,59 | Jib | |
(34) | ![]() | Snaggletooth III | 93752 | 1544,15 | 536,25 | 97 | 6,46 | Jib | |
(35) | ![]() | Notus1 II | 93709 | 1581,33 | 573,43 | 90 | 0,00 | Medium Spi | |
(36) | ![]() | KitkaX5 IV | 93739 | 1593,36 | 585,46 | 341 | 6,31 | Jib | |
(37) | ![]() | Genie III | 93731 | 1597,54 | 589,64 | 318 | 5,61 | Jib | |
(38) | ![]() | Fangor II | 93741 | 1615,37 | 607,47 | 82 | 10,26 | Jib | |
(39) | ![]() | College III | 93720 | 1620,05 | 612,15 | 62 | 5,27 | Jib | |
(40) | ![]() | Havheksen II | 93725 | 1631,30 | 623,40 | 96 | 10,50 | Jib | |
(41) | ![]() | Lamitie III | 93711 | 1632,38 | 624,48 | 59 | 5,97 | Jib | |
Rookie | ![]() | hctsun II | 93719 | 1666,79 | 658,89 | 84 | 9,68 | Jib | |
(42) | ![]() | Hiner II | 93695 | 1680,76 | 672,86 | 106 | 4,40 | Medium Spi | |
Rookie | ![]() | TappingtheAdmiral III | 93778 | 1751,32 | 743,42 | 13 | 10,70 | Jib | |
(43) | ![]() | BuoyOBuoy II | 93703 | 1755,55 | 747,64 | 83 | 8,47 | Jib | |
(44) | ![]() | Paradise II | 93706 | 1767,74 | 759,84 | 345 | 10,14 | Jib | |
(45) | ![]() | Sognodimare2011 IV | 93678 | 1774,56 | 766,66 | 51 | 2,56 | Jib | |
(46) | ![]() | Bootema1 I | 93679 | 1780,91 | 773,01 | 99 | 3,37 | Medium Spi | |
(47) | ![]() | CrimsonNote III | 93692 | 1794,31 | 786,41 | 78 | 7,36 | Jib | |
(48) | ![]() | Aegir II | 93698 | 1796,63 | 788,73 | 80 | 8,82 | Jib | |
(49) | ![]() | H1978N II | 93693 | 1804,34 | 796,44 | 01 | 6,65 | Jib | |
Rookie | ![]() | YahMon III | 93716 | 1859,73 | 851,83 | 331 | 9,53 | Jib | |
(50) | ![]() | autumn II | 93660 | 1887,31 | 879,41 | 99 | 2,87 | Jib | |
(51) | ![]() | Storyline II | 93644 | 1887,71 | 879,81 | 26 | 3,57 | Jib | |
(52) | ![]() | Valkyrie30 II | 93697 | 2040,85 | 1032,95 | 07 | 5,07 | Jib | |
(53) | ![]() | Gilly I | 93624 | 2057,25 | 1049,35 | 94 | 9,30 | Jib | |
(54) | ![]() | alicejean II | 93601 | 2185,83 | 1177,93 | 144 | 0,00 | Jib | |
(55) | ![]() | Tiramisu II | 93585 | 2331,44 | 1323,54 | 103 | 15,81 | Jib | |
(56) | ![]() | Metro III | 93550 | 2375,25 | 1367,35 | 83 | 0,00 | Jib | |
(57) | ![]() | Allblackmagic III | 93580 | 2399,11 | 1391,20 | 308 | 13,23 | Jib | |
(58) | ![]() | ScholarGypsey II | 93553 | 2438,06 | 1430,16 | 325 | 15,35 | Jib | |
(59) | ![]() | gajillo II | 93538 | 2529,09 | 1521,19 | 330 | 6,35 | Jib | |
(60) | ![]() | whirlwinddreamer II | 93527 | 2539,11 | 1531,21 | 226 | 0,00 | Medium Spi | |
(61) | ![]() | Myste II | 93433 | 2687,25 | 1679,35 | 262 | 0,00 | Jib | |
(62) | ![]() | Solar1s III | 93412 | 2701,11 | 1693,21 | 71 | 0,00 | Jib | |
Rookie | ![]() | theirishrover II | 93328 | 2967,63 | 1959,73 | 59 | 14,15 | Jib | |
(63) | ![]() | Arias II | 93174 | 3344,74 | 2336,84 | 73 | 16,19 | Jib | |
(64) | ![]() | Guinevere22 II | 92976 | 4023,56 | 3015,66 | 132 | 2,41 | Jib | |
(65) | ![]() | itswhatiwant III | 92056 | 4890,68 | 3882,78 | 49 | 0,00 | Jib | |
Rookie | ![]() | Fotut IV | 88029 | 5004,17 | 3996,27 | 29 | 16,23 | Jib | |
Rookie | ![]() | GenovevoelGansoLoco IV | 88077 | 5014,71 | 4006,81 | 17 | 17,83 | Jib | |
(66) | ![]() | Alkor III | 73308 | 7573,85 | 6565,94 | 90 | 4,45 | Medium Spi | |
(67) | ![]() | AusScuttleButt II | 60655 | 7758,27 | 6750,37 | 180 | 15,30 | Jib | |
(---) | ![]() | ErnestoFloripa I ** protest pending ** | 0,00 | 183 | 1,41 | Medium Spi | |||
Rookie | ![]() | Kontiki2012 V | 65088 | 7918,41 | 6910,51 | 137 | 0,00 | Jib | |
(68) | ![]() | Ellsa II | 25167 | 8266,85 | 7258,95 | 216 | 14,06 | Medium Spi | |
(69) | ![]() | beachfire II | 53392 | 8267,30 | 7259,40 | 135 | 12,61 | Jib | |
Rookie | ![]() | xyz17 IV | 28891 | 8335,41 | 7327,51 | 145 | 11,97 | Jib | |
(70) | ![]() | corvallisc III | 52355 | 8370,99 | 7363,09 | 42 | 15,63 | Jib | |
(71) | ![]() | greenspeedracer IV | 22542 | 8384,62 | 7376,72 | 142 | 6,27 | Jib | |
(72) | ![]() | JanvanKent I | 31882 | 8389,57 | 7381,67 | 145 | 12,75 | Jib | |
(73) | ![]() | Arouet I | 47928 | 8397,34 | 7389,44 | 140 | 11,91 | Jib | |
(---) | ![]() | lionese II ** protest pending ** | 0,00 | 172 | 10,89 | Genoa | |||
(74) | ![]() | Rumbito II | 18166 | 8481,39 | 7473,49 | 107 | 9,67 | Jib | |
(75) | ![]() | MummaDuck II | 28856 | 8481,49 | 7473,59 | 73 | 10,59 | Jib | |
Rookie | ![]() | Kallavesj II | 48550 | 8498,32 | 7490,42 | 150 | 14,61 | Jib | |
(76) | ![]() | Grandvallira IV | 29112 | 8522,20 | 7514,30 | 140 | 5,26 | Jib | |
(77) | ![]() | SassyLilRascal III | 33573 | 8535,77 | 7527,87 | 64 | 10,35 | Jib | |
(78) | ![]() | Dabble II | 49295 | 8607,72 | 7599,82 | 128 | 13,11 | Jib | |
Rookie | ![]() | Rindo II | 46911 | 8654,93 | 7647,03 | 149 | 12,58 | Jib | |
Rookie | ![]() | Comeclavos II | 48601 | 8661,81 | 7653,90 | 151 | 13,00 | Jib | |
(79) | ![]() | DreamOn II | 0 | 4468,83 | 3460,93 | 00 | 0,00 | Jib | |
Rookie | ![]() | Helena V | 0 | 4468,83 | 3460,93 | 00 | 0,00 | Jib | |
(80) | ![]() | LeeOer II | 0 | 4468,83 | 3460,93 | 00 | 0,00 | Jib | |
Rookie | ![]() | Papaone II | 0 | 4468,83 | 3460,93 | 00 | 0,00 | Jib | |
more info: www.heartbeat-development.nl/vorgzero/vorgzero.html |