Top 10 in overall ranking is shown in blue
Rookie status is explained here
Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for this leg. Any other sails will lead to disqualification!
More info: http://www.heartbeat-development.nl/vorgzero/vorgzero.html
Team rankings: http://0-dollar-grouprank.appspot.com
0$ | Boatname | VORG | to Antipodal | Diff. #1 | Heading | Speed | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
(01) | ![]() | Paulhino IV | 91744 | 0,00 | 0,00 | 79 | 0,00 | Light Spi | 02-04-2012 23:40 |
(02) | ![]() | kimis III | 91867 | 0,00 | 0,00 | 246 | 2,48 | Code Zero | 03-04-2012 07:00 |
(03) | ![]() | Bertta II | 91743 | 0,00 | 0,00 | 148 | 0,00 | Light Spi | 03-04-2012 08:10 |
(04) | ![]() | FreeRunX5 II | 91763 | 0,00 | 0,00 | 175 | 0,00 | Genoa | 03-04-2012 08:10 |
(05) | ![]() | donquixote III | 91759 | 0,00 | 0,00 | 16 | 0,00 | Light Spi | 03-04-2012 11:20 |
(06) | ![]() | Ponderous II | 91796 | 0,00 | 0,00 | 358 | 0,00 | Jib | 03-04-2012 15:30 |
(07) | ![]() | HollandPirates I | 91822 | 0,00 | 0,00 | 29 | 0,00 | Genoa | 03-04-2012 23:40 |
(08) | ![]() | HellBilly II | 91758 | 0,00 | 0,00 | 29 | 0,00 | Light Spi | 04-04-2012 00:40 |
(09) | ![]() | ELSurfer II | 91767 | 0,00 | 0,00 | 191 | 0,00 | Medium Spi | 04-04-2012 00:40 |
(10) | ![]() | Martoon III | 90527 | 0,00 | 0,00 | 61 | 11,30 | Genoa | 04-04-2012 07:10 |
(11) | ![]() | kfbfordI III | 91761 | 0,00 | 0,00 | 34 | 0,00 | Light Spi | 04-04-2012 10:10 |
(12) | ![]() | VeeDeeBee II | 91736 | 0,00 | 0,00 | 40 | 0,00 | Medium Spi | 04-04-2012 12:10 |
(13) | ![]() | Snaggletooth III | 91740 | 0,00 | 0,00 | 63 | 0,00 | Light Spi | 04-04-2012 12:10 |
(14) | ![]() | Pannonvoyage II | 91752 | 0,00 | 0,00 | 34 | 0,00 | Medium Spi | 04-04-2012 13:10 |
(15) | ![]() | NightClubDenso III | 90619 | 0,00 | 0,00 | 295 | 0,00 | Genoa | 04-04-2012 15:10 |
(16) | ![]() | ACEMX2 II | 91756 | 0,00 | 0,00 | 15 | 0,00 | Medium Spi | 04-04-2012 17:20 |
(17) | ![]() | Kontiki2012 V | 91766 | 0,00 | 0,00 | 25 | 0,00 | Medium Spi | 04-04-2012 17:20 |
(18) | ![]() | Paradise II | 91735 | 0,00 | 0,00 | 241 | 0,00 | Medium Spi | 04-04-2012 18:20 |
(19) | ![]() | GenovevoelGansoLoco IV | 91799 | 0,00 | 0,00 | 04 | 0,00 | Medium Spi | 04-04-2012 18:20 |
(20) | ![]() | Fotut IV | 91800 | 0,00 | 0,00 | 343 | 4,42 | Medium Spi | 04-04-2012 18:20 |
(21) | ![]() | dgrah III | 91513 | 0,00 | 0,00 | 196 | 4,43 | Code Zero | 04-04-2012 18:20 |
(22) | ![]() | Seatiger2 III | 91839 | 0,00 | 0,00 | 270 | 20,52 | Medium Spi | 04-04-2012 19:20 |
(23) | ![]() | Aegir II | 91747 | 0,00 | 0,00 | 185 | 0,00 | Medium Spi | 04-04-2012 20:20 |
(24) | ![]() | Pingg II | 91751 | 0,00 | 0,00 | 14 | 0,00 | Medium Spi | 04-04-2012 20:20 |
(25) | ![]() | KitkaX5 V | 91771 | 0,00 | 0,00 | 287 | 4,18 | Light Spi | 04-04-2012 22:20 |
(26) | ![]() | DaniD III | 91746 | 0,00 | 0,00 | 357 | 0,00 | Jib | 04-04-2012 23:20 |
(27) | ![]() | Arch2 IV | 91770 | 0,00 | 0,00 | 81 | 0,00 | Medium Spi | 05-04-2012 00:20 |
(28) | ![]() | Kallavesj II | 91750 | 0,00 | 0,00 | 13 | 0,00 | Light Spi | 05-04-2012 06:30 |
(29) | ![]() | Myste II | 91748 | 0,00 | 0,00 | 341 | 0,00 | Code Zero | 05-04-2012 08:10 |
(30) | ![]() | Sognodimare2011 IV | 91765 | 0,00 | 0,00 | 32 | 0,00 | Medium Spi | 05-04-2012 09:50 |
(31) | ![]() | Helena V | 91762 | 0,00 | 0,00 | 174 | 0,00 | Jib | 05-04-2012 11:50 |
(32) | ![]() | Metro III | 91738 | 0,00 | 0,00 | 41 | 0,00 | Medium Spi | 05-04-2012 14:50 |
(33) | ![]() | Guinevere22 II | 91776 | 0,00 | 0,00 | 223 | 0,48 | Medium Spi | 05-04-2012 14:50 |
(34) | ![]() | prettyhatemachine IV | 91789 | 0,00 | 0,00 | 293 | 0,00 | Medium Spi | 05-04-2012 18:00 |
(35) | ![]() | Allikilpuri II | 91695 | 0,00 | 0,00 | 60 | 0,00 | Medium Spi | 05-04-2012 20:00 |
(36) | ![]() | NOPROELRSA V | 91737 | 0,00 | 0,00 | 33 | 0,00 | Jib | 06-04-2012 07:10 |
(37) | ![]() | KalipsoKai I | 91865 | 0,00 | 0,00 | 203 | 17,75 | Genoa | 07-04-2012 02:30 |
(38) | ![]() | atmosfera II | 91760 | 0,00 | 0,00 | 44 | 0,00 | Jib | 08-04-2012 19:40 |
(39) | ![]() | CrimsonNote III | 91733 | 0,00 | 0,00 | 131 | 0,00 | Jib | 09-04-2012 14:00 |
(40) | ![]() | Genie III | 91755 | 0,00 | 0,00 | 17 | 0,00 | Jib | 09-04-2012 23:10 |
(41) | ![]() | HTXKX IV | 91757 | 0,00 | 0,00 | 19 | 0,00 | Jib | 10-04-2012 00:10 |
(42) | ![]() | Notus1 II | 91742 | 0,00 | 0,00 | 93 | 0,00 | Jib | 10-04-2012 06:20 |
(43) | ![]() | CharlieFreak I | 91734 | 0,00 | 0,00 | 230 | 0,00 | Medium Spi | 10-04-2012 10:20 |
(44) | ![]() | SassyLilRascal III | 91779 | 0,00 | 0,00 | 04 | 22,17 | Medium Spi | 10-04-2012 16:30 |
(45) | ![]() | Priam II | 91816 | 0,00 | 0,00 | 202 | 8,23 | Light Spi | 10-04-2012 17:30 |
(46) | ![]() | Grandvallira IV | 91775 | 0,00 | 0,00 | 322 | 0,00 | Jib | 11-04-2012 04:40 |
(47) | ![]() | Pegasus9 III | 91754 | 0,00 | 0,00 | 193 | 0,00 | Medium Spi | 11-04-2012 09:40 |
(48) | ![]() | Lamitie III | 91741 | 0,00 | 0,00 | 190 | 0,00 | Genoa | 11-04-2012 23:00 |
(49) | ![]() | Hiner II | 91731 | 0,00 | 0,00 | 23 | 0,00 | Jib | 12-04-2012 14:40 |
(50) | ![]() | hctsun II | 91794 | 0,00 | 0,00 | 233 | 21,32 | Medium Spi | 12-04-2012 16:40 |
(51) | ![]() | Bootema1 I | 91745 | 0,00 | 0,00 | 176 | 0,00 | Jib | 12-04-2012 18:40 |
(52) | ![]() | College III | 91768 | 0,00 | 0,00 | 33 | 0,00 | Jib | 12-04-2012 23:50 |
(53) | ![]() | Storyline II | 91753 | 0,00 | 0,00 | 225 | 0,00 | Jib | 13-04-2012 20:10 |
(54) | ![]() | alicejean II | 91732 | 0,00 | 0,00 | 218 | 0,00 | Medium Spi | 14-04-2012 06:40 |
(55) | ![]() | theirishrover II | 91774 | 0,00 | 0,00 | 40 | 0,00 | Jib | 14-04-2012 06:40 |
(56) | ![]() | FunkyMonks II | 91730 | 0,00 | 0,00 | 54 | 0,00 | Jib | 15-04-2012 03:00 |
(57) | ![]() | Fangor II | 91749 | 0,00 | 0,00 | 44 | 0,00 | Jib | 16-04-2012 07:40 |
(58) | ![]() | ScholarGypsey II | 91728 | 0,00 | 0,00 | 76 | 0,00 | Jib | 18-04-2012 10:50 |
(59) | ![]() | Tiramisu II | 91629 | 454,16 | 454,16 | 272 | 6,47 | Light Spi | |
(60) | ![]() | LeeOer II | 91644 | 1144,37 | 1144,37 | 314 | 4,97 | Jib | |
(61) | ![]() | Gilly I | 90724 | 1696,64 | 1696,64 | 257 | 0,00 | Medium Spi | |
(62) | ![]() | csbford III | 90644 | 1913,08 | 1913,08 | 319 | 0,00 | Code Zero | |
(63) | ![]() | whirlwinddreamer II | 91792 | 2305,15 | 2305,15 | 250 | 4,45 | Medium Spi | |
(64) | ![]() | Valkyrie30 II | 91831 | 2729,17 | 2729,17 | 235 | 11,02 | Medium Spi | |
(65) | ![]() | greenspeedracer IV | 88729 | 3172,08 | 3172,08 | 92 | 8,84 | Medium Spi | |
(66) | ![]() | H1978N II | 85087 | 4193,55 | 4193,55 | 50 | 0,00 | Jib | |
(67) | ![]() | fourwinds1000 II | 83595 | 4246,05 | 4246,05 | 00 | 0,00 | Medium Spi | |
Rookie | ![]() | 42South II | 74004 | 5085,64 | 5085,64 | 125 | 17,70 | Medium Spi | |
(68) | ![]() | NoGoingBack II | 83140 | 5474,01 | 5474,01 | 150 | 0,00 | Jib | |
(69) | ![]() | Arouet I | 78818 | 6394,13 | 6394,13 | 60 | 0,00 | Jib | |
(70) | ![]() | Havheksen II | 71599 | 6505,20 | 6505,20 | 120 | 0,00 | Medium Spi | |
(71) | ![]() | Kroosdoiker III | 76965 | 6774,67 | 6774,67 | 67 | 25,67 | Medium Spi | |
(72) | ![]() | TappingtheAdmiral III | 88820 | 6805,76 | 6805,76 | 255 | 12,09 | Jib | |
(73) | ![]() | autumn II | 81659 | 7089,42 | 7089,42 | 63 | 6,06 | Jib | |
(74) | ![]() | corvallisc III | 67201 | 7634,88 | 7634,88 | 22 | 13,27 | Medium Spi | |
(75) | ![]() | Eamonnbuck III | 88846 | 7778,21 | 7778,21 | 81 | 0,00 | Medium Spi | |
(76) | ![]() | Papaone II | 80876 | 7799,40 | 7799,40 | 61 | 5,93 | Jib | |
(77) | ![]() | gajillo II | 73080 | 7886,33 | 7886,33 | 89 | 0,00 | Medium Spi | |
Rookie | ![]() | sycofly V | 62983 | 8258,00 | 8258,00 | 14 | 0,00 | Jib | |
Rookie (Prosails) | ![]() | Emirites I | 83218 | 8295,00 | 8295,00 | 16 | 0,00 | Jib | |
(78) | ![]() | theblackshag II | 5416 | 8328,47 | 8328,47 | 274 | 0,00 | Jib | |
(79) | ![]() | LionFoundation II | 47560 | 8328,47 | 8328,47 | 282 | 5,87 | Medium Spi | |
Rookie | ![]() | BenitezRacing I | 26690 | 8328,47 | 8328,47 | 264 | 9,07 | Light Spi | |
Rookie (Prosails) | ![]() | TheBoss56 II | 25110 | 8328,47 | 8328,47 | 304 | 2,91 | Medium Spi | |
Rookie | ![]() | CrazyCraft II | 41669 | 8328,47 | 8328,47 | 304 | 8,09 | Medium Spi | |
(80) | ![]() | DPM01 II | 58659 | 8328,47 | 8328,47 | 260 | 5,94 | Medium Spi | |
(81) | ![]() | Zapot III | 24750 | 8328,47 | 8328,47 | 322 | 8,03 | Medium Spi | |
Rookie | ![]() | Galopito III | 30749 | 8328,47 | 8328,47 | 321 | 8,02 | Jib | |
(82) | ![]() | Comeclavos II | 55028 | 8328,47 | 8328,47 | 313 | 3,77 | Medium Spi | |
(83) | ![]() | JanvanKent I | 42152 | 8328,47 | 8328,47 | 293 | 8,27 | Medium Spi | |
(84) | ![]() | ToloBat V | 57377 | 8328,47 | 8328,47 | 296 | 3,23 | Medium Spi | |
Rookie | ![]() | TheVec I | 60221 | 8328,47 | 8328,47 | 208 | 8,26 | Jib | |
(85) | ![]() | Allblackmagic III | 52428 | 8328,47 | 8328,47 | 256 | 0,00 | Medium Spi | |
(86) | ![]() | Alkor III | 35910 | 8328,47 | 8328,47 | 321 | 4,33 | Light Spi | |
(87) | ![]() | xyz17 IV | 40777 | 8328,47 | 8328,47 | 315 | 7,53 | Medium Spi | |
(88) | ![]() | BuoyOBuoy II | 32114 | 8328,47 | 8328,47 | 270 | 8,81 | Code Zero | |
(89) | ![]() | Dabble II | 31690 | 8328,47 | 8328,47 | 329 | 8,17 | Jib | |
(90) | ![]() | Ellsa II | 13969 | 8328,47 | 8328,47 | 315 | 5,41 | Medium Spi | |
(91) | ![]() | beachfire II | 38677 | 8328,47 | 8328,47 | 295 | 8,05 | Medium Spi | |
(92) | ![]() | Elmo1 II | 91343 | 8365,79 | 8365,79 | 336 | 0,00 | Medium Spi | |
(93) | ![]() | Arias II | 76531 | 9129,45 | 9129,45 | 326 | 13,54 | Medium Spi | |
(94) | ![]() | YahMon III | 77380 | 9782,88 | 9782,88 | 131 | 1,88 | Jib | |
(95) | ![]() | MummaDuck II | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
Rookie | ![]() | UbirrStarII IV | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(96) | ![]() | Rumbito II | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
(97) | ![]() | DreamOn II | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(98) | ![]() | lionese II | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
(99) | ![]() | Cualabuala II | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(100) | ![]() | syHenttaa I | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
more info: www.heartbeat-development.nl/vorgzero/vorgzero.html |