Top 10 in overall ranking is shown in blue
Rookie status is explained here
Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for this leg. Any other sails will lead to disqualification!
More info: http://www.heartbeat-development.nl/vorgzero/vorgzero.html
Team rankings: http://0-dollar-grouprank.appspot.com
0$ | Boatname | VORG | to Antipodal | Diff. #1 | Heading | Speed | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
(01) | ![]() | FreeRunX5 II | 80787 | 0,00 | 0,00 | 90 | 0,00 | Jib | 05-05-2012 20:40 |
(02) | ![]() | Storyline II | 80788 | 0,00 | 0,00 | 84 | 0,00 | Jib | 14-05-2012 16:40 |
(03) | ![]() | VeeDeeBee II | 80792 | 0,00 | 0,00 | 316 | 0,00 | Jib | 14-05-2012 21:50 |
(04) | ![]() | KettleofFish III | 80793 | 0,00 | 0,00 | 65 | 0,00 | Medium Spi | 14-05-2012 22:50 |
(05) | ![]() | MOP02 IV | 80794 | 0,00 | 0,00 | 316 | 0,00 | Jib | 15-05-2012 07:00 |
(06) | ![]() | Ponderous II | 80789 | 0,00 | 0,00 | 351 | 0,00 | Jib | 15-05-2012 21:10 |
(07) | ![]() | Seatiger2 III | 80791 | 0,00 | 0,00 | 56 | 0,00 | Jib | 15-05-2012 22:10 |
(08) | ![]() | Grandvallira IV | 80790 | 0,00 | 0,00 | 68 | 0,00 | Medium Spi | 16-05-2012 15:00 |
(09) | ![]() | kimis III | 80801 | 15,97 | 15,97 | 26 | 9,94 | Jib | |
(10) | ![]() | ACEMX2 II | 80805 | 45,91 | 45,91 | 50 | 6,97 | Jib | |
(11) | ![]() | Helena V | 80890 | 185,36 | 185,36 | 150 | 17,54 | Medium Spi | |
(12) | ![]() | MeRongo I | 80894 | 228,54 | 228,54 | 156 | 18,98 | Medium Spi | |
(13) | ![]() | Solar1s III | 80900 | 240,64 | 240,64 | 71 | 20,93 | Medium Spi | |
(14) | ![]() | Paulhino IV | 80899 | 301,57 | 301,57 | 141 | 19,83 | Medium Spi | |
(15) | ![]() | Genie III | 80885 | 631,07 | 631,07 | 320 | 12,24 | Jib | |
(16) | ![]() | Pegasus9 III | 80898 | 954,94 | 954,94 | 149 | 15,18 | Jib | |
(17) | ![]() | Pingg II | 80983 | 1270,99 | 1270,99 | 135 | 11,78 | Medium Spi | |
(18) | ![]() | UbirrStarII IV | 80937 | 1294,45 | 1294,45 | 114 | 10,25 | Jib | |
(19) | ![]() | Martoon III | 80957 | 1396,62 | 1396,62 | 167 | 4,26 | Jib | |
(20) | ![]() | donquixote III | 81018 | 1528,33 | 1528,33 | 127 | 10,63 | Medium Spi | |
(21) | ![]() | Poppydog III | 80977 | 1558,04 | 1558,04 | 160 | 6,40 | Jib | |
(22) | ![]() | Aegir II | 80969 | 1582,22 | 1582,22 | 130 | 0,01 | Medium Spi | |
(23) | ![]() | alicejean II | 81009 | 1640,84 | 1640,84 | 125 | 5,03 | Jib | |
(24) | ![]() | GenovevoelGansoLoco IV | 81052 | 1652,77 | 1652,77 | 164 | 9,55 | Medium Spi | |
(25) | ![]() | wrtlbrnft II | 81003 | 1675,04 | 1675,04 | 323 | 9,64 | Jib | |
(26) | ![]() | Arch2 III | 80980 | 1676,73 | 1676,73 | 151 | 11,20 | Jib | |
(27) | ![]() | prettyhatemachine IV | 80965 | 1724,67 | 1724,67 | 108 | 9,95 | Medium Spi | |
(28) | ![]() | DaniD III | 80958 | 1741,41 | 1741,41 | 136 | 8,29 | Jib | |
(29) | ![]() | Tiramisu II | 80961 | 1784,05 | 1784,05 | 77 | 7,00 | Medium Spi | |
(30) | ![]() | Lamitie III | 81023 | 1811,07 | 1811,07 | 313 | 0,00 | Jib | |
(31) | ![]() | Pannonvoyage II | 76917 | 1828,91 | 1828,91 | 266 | 0,00 | Jib | |
(32) | ![]() | GorkumPassie III | 81076 | 1928,87 | 1928,87 | 164 | 4,98 | Medium Spi | |
(33) | ![]() | Fotut IV | 81065 | 1929,89 | 1929,89 | 122 | 4,51 | Jib | |
(34) | ![]() | xyz17 IV | 81025 | 1930,84 | 1930,84 | 301 | 6,98 | Medium Spi | |
(35) | ![]() | Kroosdoiker III | 80994 | 1945,55 | 1945,55 | 180 | 0,00 | Jib | |
(36) | ![]() | Nikas V | 81078 | 1966,66 | 1966,66 | 120 | 5,60 | Jib | |
(37) | ![]() | kfbfordI III | 81097 | 1983,28 | 1983,28 | 135 | 6,81 | Medium Spi | |
(38) | ![]() | atmosfera II | 81108 | 2002,80 | 2002,80 | 155 | 10,24 | Medium Spi | |
(39) | ![]() | College III | 81083 | 2011,95 | 2011,95 | 122 | 4,54 | Jib | |
(40) | ![]() | FullTiltBoogie IV | 81110 | 2067,67 | 2067,67 | 141 | 12,16 | Medium Spi | |
(41) | ![]() | Bootema1 I | 81081 | 2124,30 | 2124,30 | 281 | 5,79 | Medium Spi | |
(42) | ![]() | dgrah III | 81104 | 2131,71 | 2131,71 | 141 | 10,39 | Jib | |
(43) | ![]() | Hiner II | 81069 | 2159,96 | 2159,96 | 243 | 13,25 | Medium Spi | |
(44) | ![]() | Gilly I | 74998 | 2208,08 | 2208,08 | 50 | 0,00 | Jib | |
(45) | ![]() | Kallavesj II | 81059 | 2242,65 | 2242,65 | 48 | 10,77 | Jib | |
(46) | ![]() | Valkyrie30 II | 81286 | 2276,42 | 2276,42 | 288 | 2,35 | Medium Spi | |
(47) | ![]() | ToloBat V | 81181 | 2360,32 | 2360,32 | 26 | 0,00 | Medium Spi | |
(48) | ![]() | NoGoingBack II | 72888 | 2697,48 | 2697,48 | 60 | 6,25 | Medium Spi | |
(49) | ![]() | Notus1 II | 66710 | 3109,18 | 3109,18 | 249 | 0,00 | Jib | |
(50) | ![]() | 42South II | 66709 | 3113,26 | 3113,26 | 114 | 0,00 | Jib | |
(51) | ![]() | Kontiki2012 V | 66418 | 3180,03 | 3180,03 | 162 | 5,88 | Jib | |
(52) | ![]() | Elmo1 II | 66523 | 3191,76 | 3191,76 | 243 | 8,84 | Jib | |
(53) | ![]() | KalipsoKai I | 66362 | 3202,17 | 3202,17 | 166 | 7,68 | Jib | |
(54) | ![]() | Kiwiz II | 66489 | 3211,77 | 3211,77 | 246 | 7,89 | Jib | |
(55) | ![]() | Paradise II | 66335 | 3215,94 | 3215,94 | 186 | 5,28 | Jib | |
(56) | ![]() | ELSurfer II | 66319 | 3221,87 | 3221,87 | 279 | 8,04 | Jib | |
(57) | ![]() | Guinevere22 II | 69246 | 3226,11 | 3226,11 | 359 | 0,00 | Jib | |
(58) | ![]() | HellBilly II | 66453 | 3260,60 | 3260,60 | 254 | 6,69 | Jib | |
(59) | ![]() | HollandPirates I | 66301 | 3266,57 | 3266,57 | 192 | 4,59 | Jib | |
(60) | ![]() | ScholarGypsey II | 65837 | 3484,47 | 3484,47 | 152 | 3,77 | Medium Spi | |
(61) | ![]() | SassyLilRascal III | 65860 | 3497,55 | 3497,55 | 203 | 3,54 | Jib | |
(62) | ![]() | HTXKX IV | 65855 | 3498,90 | 3498,90 | 170 | 4,18 | Medium Spi | |
Rookie | ![]() | Highnoon III | 65835 | 3517,03 | 3517,03 | 216 | 3,77 | Jib | |
(63) | ![]() | Brammer IV | 65818 | 3534,62 | 3534,62 | 03 | 0,00 | Jib | |
(64) | ![]() | Priam II | 65741 | 3546,05 | 3546,05 | 203 | 9,19 | Medium Spi | |
(65) | ![]() | hctsun II | 65453 | 3635,44 | 3635,44 | 133 | 1,47 | Medium Spi | |
(66) | ![]() | FunkyMonks II | 65434 | 3643,74 | 3643,74 | 207 | 0,00 | Jib | |
(67) | ![]() | whirlwinddreamer II | 80848 | 3909,13 | 3909,13 | 168 | 0,00 | Medium Spi | |
(68) | ![]() | fourwinds1000 II | 80729 | 4100,05 | 4100,05 | 65 | 0,00 | Jib | |
(69) | ![]() | theirishrover II | 53913 | 4485,16 | 4485,16 | 190 | 0,00 | Jib | |
(70) | ![]() | Dabble II | 54846 | 4584,79 | 4584,79 | 219 | 0,00 | Jib | |
(71) | ![]() | Myste II | 54697 | 4637,20 | 4637,20 | 253 | 6,17 | Medium Spi | |
(72) | ![]() | Emirites I | 57161 | 4639,82 | 4639,82 | 266 | 0,00 | Medium Spi | |
(73) | ![]() | MentalPatience II | 47241 | 4640,12 | 4640,12 | 221 | 0,00 | Jib | |
(74) | ![]() | Vantage II | 22337 | 4643,17 | 4643,17 | 284 | 9,49 | Medium Spi | |
(75) | ![]() | Grapejuice I | 29983 | 4643,17 | 4643,17 | 266 | 8,27 | Medium Spi | |
(76) | ![]() | Alkor III | 34840 | 4643,17 | 4643,17 | 262 | 0,00 | Medium Spi | |
(77) | ![]() | TheVec I | 39945 | 4643,17 | 4643,17 | 268 | 6,75 | Medium Spi | |
(78) | ![]() | TheBoss56 II | 20208 | 4643,17 | 4643,17 | 244 | 0,00 | Medium Spi | |
Rookie (Prosails) | ![]() | leprechaun12 III | 33004 | 4643,17 | 4643,17 | 313 | 4,22 | Medium Spi | |
(79) | ![]() | CrazyCraft II | 46942 | 4643,17 | 4643,17 | 277 | 8,62 | Medium Spi | |
(80) | ![]() | Sognodimare2011 V | 29054 | 4643,17 | 4643,17 | 284 | 7,14 | Medium Spi | |
(81) | ![]() | Galopito III | 25486 | 4643,17 | 4643,17 | 224 | 0,00 | Medium Spi | |
Rookie (Prosails) | ![]() | bergamot V | 41972 | 4643,17 | 4643,17 | 268 | 10,89 | Code Zero | |
(---) | ![]() | HeliadesBark I ** protest pending ** | 0,00 | 283 | 11,02 | Light Spi | 31-12-9999 21:59 | ||
(82) | ![]() | racyrebel IV | 20712 | 4643,17 | 4643,17 | 234 | 0,00 | Medium Spi | |
(83) | ![]() | xxdream II | 29158 | 4643,17 | 4643,17 | 236 | 0,00 | Jib | |
Rookie | ![]() | cheesypuffracer I | 38399 | 4643,17 | 4643,17 | 238 | 5,64 | Jib | |
(84) | ![]() | Yeager IV | 14976 | 4643,17 | 4643,17 | 315 | 0,00 | Medium Spi | |
Rookie | ![]() | BalkanBoy II | 5467 | 4643,17 | 4643,17 | 224 | 0,00 | Medium Spi | |
(85) | ![]() | Yahoo IV | 23858 | 4643,17 | 4643,17 | 296 | 0,00 | Medium Spi | |
Rookie | ![]() | Gopher II | 30436 | 4643,17 | 4643,17 | 226 | 0,00 | Medium Spi | |
(86) | ![]() | WaterFire II | 20046 | 4643,17 | 4643,17 | 322 | 15,17 | Medium Spi | |
(87) | ![]() | NOPROELRSA V | 41297 | 4643,17 | 4643,17 | 266 | 9,63 | Medium Spi | |
(88) | ![]() | JanvanKent I | 27184 | 4643,17 | 4643,17 | 282 | 6,66 | Medium Spi | |
(89) | ![]() | BuoyOBuoy II | 11815 | 4643,17 | 4643,17 | 291 | 11,96 | Medium Spi | |
(90) | ![]() | theblackshag II | 20188 | 4643,17 | 4643,17 | 322 | 15,19 | Medium Spi | |
(91) | ![]() | Ellsa II | 24036 | 4643,17 | 4643,17 | 296 | 11,69 | Medium Spi | |
(---) | ![]() | Rumbito II ** protest pending ** | 0,00 | 221 | 0,00 | Medium Spi | 31-12-9999 21:59 | ||
(92) | ![]() | NightClubDenso III | 19549 | 4643,17 | 4643,17 | 294 | 11,22 | Medium Spi | |
(93) | ![]() | Allblackmagic III | 36898 | 4643,17 | 4643,17 | 273 | 8,05 | Medium Spi | |
(94) | ![]() | Zapot III | 21141 | 4643,17 | 4643,17 | 306 | 13,52 | Medium Spi | |
(95) | ![]() | LionFoundation II | 23965 | 4643,17 | 4643,17 | 263 | 6,37 | Medium Spi | |
(96) | ![]() | DPM01 II | 33096 | 4643,17 | 4643,17 | 235 | 0,00 | Medium Spi | |
(97) | ![]() | Bertta II | 4049 | 4643,17 | 4643,17 | 265 | 11,58 | Jib | |
(98) | ![]() | CrimsonNote III | 52130 | 4652,20 | 4652,20 | 256 | 9,18 | Jib | |
(99) | ![]() | sycofly V | 54624 | 4660,89 | 4660,89 | 26 | 0,00 | Medium Spi | |
(100) | ![]() | beachfire II | 50974 | 4666,08 | 4666,08 | 280 | 5,97 | Jib | |
Rookie (Prosails) | ![]() | taine808 II | 58892 | 4898,71 | 4898,71 | 262 | 10,79 | Jib | |
(101) | ![]() | Papaone II | 79614 | 5045,29 | 5045,29 | 319 | 4,52 | Medium Spi | |
(102) | ![]() | Snaggletooth III | 61010 | 5059,48 | 5059,48 | 301 | 0,00 | Medium Spi | |
(103) | ![]() | YahMon III | 81166 | 5102,33 | 5102,33 | 262 | 13,59 | Medium Spi | |
(---) | ![]() | KitkaX5 V ** protest pending ** | 0,00 | 12 | 0,00 | Windseeker | 31-12-9999 21:59 | ||
(104) | ![]() | Arouet I | 77832 | 5260,87 | 5260,87 | 60 | 0,00 | Jib | |
(105) | ![]() | TappingtheAdmiral III | 64068 | 5426,13 | 5426,13 | 42 | 0,00 | Medium Spi | |
(106) | ![]() | Metro III | 81451 | 5693,65 | 5693,65 | 73 | 11,24 | Medium Spi | |
(107) | ![]() | Fangor II | 71854 | 6459,83 | 6459,83 | 103 | 5,25 | Jib | |
(108) | ![]() | RubberDog II | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(109) | ![]() | blowingstones III | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(110) | ![]() | VikingIVesterled III | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(111) | ![]() | syHenttaa I | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
Rookie | ![]() | FlorisvanEde IV | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(112) | ![]() | lionese II | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
(113) | ![]() | Cualabuala II | -1 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | DSQ_I |
more info: www.heartbeat-development.nl/vorgzero/vorgzero.html |