Top 10 in overall ranking is shown in blue
Rookie status is explained here
Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for this leg. Any other sails will lead to disqualification!
More info: http://www.heartbeat-development.nl/vorgzero/vorgzero.html
Team rankings: http://0-dollar-grouprank.appspot.com
0$ | Boatname | VORG | to Finish | Diff. #1 | Heading | Speed | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
(01) | ![]() | VeeDeeBee II | 74087 | 0,00 | 0,00 | 06 | 0,00 | Jib | 02-06-2012 02:10 |
(02) | ![]() | Pingg II | 73912 | 0,00 | 0,00 | 199 | 0,00 | Jib | 02-06-2012 08:30 |
(03) | ![]() | MOP02 IV | 74089 | 0,00 | 0,00 | 274 | 0,00 | Jib | 02-06-2012 20:20 |
(04) | ![]() | KettleofFish III | 74090 | 0,00 | 0,00 | 265 | 0,00 | Jib | 02-06-2012 20:20 |
(05) | ![]() | Javakeda II | 74110 | 0,00 | 0,00 | 264 | 0,00 | Jib | 02-06-2012 20:20 |
(06) | ![]() | Ponderous II | 74075 | 0,00 | 0,00 | 276 | 0,00 | Jib | 02-06-2012 22:20 |
(07) | ![]() | ELSurfer II | 74072 | 0,00 | 0,00 | 278 | 0,00 | Jib | 02-06-2012 23:30 |
(08) | ![]() | Bertta II | 74094 | 0,00 | 0,00 | 266 | 0,00 | Jib | 03-06-2012 05:30 |
(09) | ![]() | kimis III | 73954 | 0,00 | 0,00 | 287 | 0,00 | Medium Spi | 03-06-2012 18:50 |
(10) | ![]() | Seatiger2 III | 73972 | 0,00 | 0,00 | 286 | 0,00 | Jib | 03-06-2012 22:50 |
(11) | ![]() | SweetLiberty III | 74104 | 0,00 | 0,00 | 262 | 0,00 | Medium Spi | 04-06-2012 01:00 |
(12) | ![]() | Gopher III | 73981 | 0,00 | 0,00 | 294 | 0,00 | Medium Spi | 04-06-2012 10:10 |
(13) | ![]() | dgrah III | 73929 | 0,00 | 0,00 | 302 | 0,00 | Jib | 05-06-2012 03:20 |
(14) | ![]() | Helena V | 73928 | 0,00 | 0,00 | 320 | 0,00 | Jib | 05-06-2012 07:30 |
(15) | ![]() | FlorisvanEde IV | 74033 | 0,00 | 0,00 | 285 | 0,00 | Jib | 06-06-2012 02:50 |
(16) | ![]() | Elmo1 II | 74032 | 0,00 | 0,00 | 290 | 0,00 | Jib | 06-06-2012 09:50 |
(17) | ![]() | HollandPirates I | 74303 | 0,00 | 0,00 | 262 | 0,00 | Jib | 06-06-2012 10:50 |
(18) | ![]() | Paulhino IV | 73719 | 0,00 | 0,00 | 337 | 0,00 | Medium Spi | 06-06-2012 19:00 |
(19) | ![]() | ocvart IV | 73720 | 0,00 | 0,00 | 346 | 0,00 | Medium Spi | 06-06-2012 20:00 |
(20) | ![]() | Pegasus9 III | 73730 | 0,00 | 0,00 | 335 | 0,00 | Jib | 06-06-2012 20:00 |
(21) | ![]() | FullTiltBoogie IV | 73715 | 0,00 | 0,00 | 311 | 0,00 | Medium Spi | 06-06-2012 21:00 |
(22) | ![]() | Paradise II | 74045 | 0,00 | 0,00 | 299 | 0,00 | Medium Spi | 07-06-2012 03:00 |
(23) | ![]() | BalkanBoy II | 73917 | 0,00 | 0,00 | 357 | 0,00 | Medium Spi | 07-06-2012 05:10 |
(24) | ![]() | Highnoon III | 74099 | 0,00 | 0,00 | 271 | 0,00 | Medium Spi | 07-06-2012 11:10 |
(25) | ![]() | KalipsoKai I | 73880 | 0,00 | 0,00 | 289 | 0,00 | Medium Spi | 07-06-2012 12:50 |
(26) | ![]() | Kallavesj II | 74018 | 0,00 | 0,00 | 286 | 0,00 | Medium Spi | 07-06-2012 12:50 |
(27) | ![]() | MentalPatience III | 74494 | 92,92 | 92,92 | 78 | 0,00 | Medium Spi | |
(28) | ![]() | GorkumPassie III | 74447 | 93,21 | 93,21 | 166 | 0,00 | Medium Spi | |
(29) | ![]() | KINKYMIOU III | 72932 | 179,26 | 179,26 | 236 | 0,00 | Medium Spi | |
(30) | ![]() | ACEMX2 II | 72940 | 183,44 | 183,43 | 269 | 0,00 | Medium Spi | |
(31) | ![]() | ScholarGypsey II | 72898 | 184,09 | 184,09 | 212 | 12,77 | Jib | |
(32) | ![]() | Kiwiz II | 71836 | 275,67 | 275,67 | 02 | 0,00 | Medium Spi | |
(33) | ![]() | Aegir II | 74871 | 321,69 | 321,69 | 285 | 13,93 | Medium Spi | |
(34) | ![]() | Tiramisu II | 71693 | 324,43 | 324,43 | 349 | 13,42 | Medium Spi | |
(35) | ![]() | Priam II | 72485 | 348,89 | 348,89 | 237 | 14,16 | Medium Spi | |
(36) | ![]() | atmosfera II | 71869 | 386,98 | 386,98 | 329 | 0,00 | Medium Spi | |
(37) | ![]() | MeRongo I | 72937 | 392,33 | 392,33 | 66 | 0,00 | Jib | |
(38) | ![]() | GenovevoelGansoLoco IV | 71998 | 404,62 | 404,62 | 320 | 10,40 | Medium Spi | |
(39) | ![]() | Solar1s III | 71453 | 443,74 | 443,74 | 356 | 12,50 | Medium Spi | |
(40) | ![]() | 42South II | 71841 | 529,86 | 529,86 | 357 | 5,93 | Medium Spi | |
Rookie | ![]() | Grandvallira II | 71805 | 539,27 | 539,27 | 260 | 10,53 | Medium Spi | |
(41) | ![]() | Fotut IV | 71602 | 555,20 | 555,20 | 282 | 14,38 | Medium Spi | |
(42) | ![]() | Bootema1 I | 71752 | 599,80 | 599,79 | 87 | 10,95 | Jib | |
(43) | ![]() | Buriburi2 II | 60273 | 630,14 | 630,14 | 326 | 0,00 | Jib | |
(44) | ![]() | Poppydog III | 71301 | 934,28 | 934,28 | 147 | 12,05 | Jib | |
(45) | ![]() | HellBilly II | 71290 | 976,47 | 976,47 | 45 | 0,00 | Jib | |
(46) | ![]() | prettyhatemachine IV | 71262 | 981,34 | 981,34 | 268 | 0,00 | Medium Spi | |
(---) | ![]() | taine808 II ** protest pending ** | 0,00 | 332 | 0,00 | Code Zero | 31-12-9999 21:59 | ||
(47) | ![]() | Guinevere22 II | 62908 | 2812,02 | 2812,02 | 61 | 11,68 | Medium Spi | |
(48) | ![]() | Eamonnbuck III | 62255 | 3071,56 | 3071,56 | 63 | 0,00 | Medium Spi | |
(49) | ![]() | Rumbito III | 75078 | 3213,51 | 3213,51 | 235 | 16,09 | Medium Spi | |
(---) | ![]() | Grapejuice I ** protest pending ** | 0,00 | 49 | 0,00 | Medium Spi | 31-12-9999 21:59 | ||
(---) | ![]() | lionese II ** protest pending ** | 0,00 | 37 | 0,00 | Windseeker | 31-12-9999 21:59 | ||
(---) | ![]() | syHenttaa I ** protest pending ** | 0,00 | 46 | 5,11 | Light Spi | 31-12-9999 21:59 | ||
Rookie | ![]() | Higgsboson II | 6960 | 3600,29 | 3600,29 | 42 | 0,00 | Medium Spi | |
(50) | ![]() | tietien I | 29719 | 3600,29 | 3600,29 | 69 | 6,76 | Jib | |
(---) | ![]() | HTXKX IV ** protest pending ** | 0,00 | 04 | 11,48 | Genoa | 31-12-9999 21:59 | ||
(---) | ![]() | Cualabuala II ** protest pending ** | 0,00 | 39 | 5,62 | Genoa | 31-12-9999 21:59 | ||
(51) | ![]() | Snaggletooth III | 52712 | 3600,62 | 3600,62 | 171 | 11,73 | Jib | |
(---) | ![]() | CrimsonNote III ** protest pending ** | 0,00 | 122 | 0,00 | Heavy Spi | 31-12-9999 21:59 | ||
(52) | ![]() | TeamRutger I | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
(53) | ![]() | blowingstones III | 0 | 9999,99 | 9999,99 | 00 | 0,00 | Jib | |
more info: www.heartbeat-development.nl/vorgzero/vorgzero.html |