Top 10 in overall ranking is shown in blue
Rookie status is explained here
Please beware that every boat in this ranking is restricted to sailing the Jib and/or Medium Spi only for this leg. Any other sails will lead to disqualification!
More info: http://www.heartbeat-development.nl/vorgzero/vorgzero.html
Team rankings: http://0-dollar-grouprank.appspot.com
0$ | Boatname | VORG | to Finish | Diff. #1 | Heading | Speed | Sail | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
(01) | ![]() | kfbfordI III | 67227 | 0,00 | 0,00 | 141 | 5,12 | Medium Spi | 20-06-2012 17:40 |
(02) | ![]() | Catracer III | 67205 | 0,00 | 0,00 | 142 | 9,08 | Medium Spi | 21-06-2012 00:50 |
(03) | ![]() | ACEMX2 II | 67163 | 0,00 | 0,00 | 135 | 0,00 | Medium Spi | 21-06-2012 11:00 |
(04) | ![]() | Notus1 II | 67217 | 0,00 | 0,00 | 120 | 4,49 | Medium Spi | 22-06-2012 15:30 |
(05) | ![]() | Gopher III | 67193 | 0,00 | 0,00 | 181 | 14,19 | Medium Spi | 24-06-2012 00:20 |
(06) | ![]() | Paulhino IV | 67105 | 0,00 | 0,00 | 195 | 0,00 | Medium Spi | 24-06-2012 04:30 |
(07) | ![]() | Rumbito III | 67167 | 0,00 | 0,00 | 153 | 5,58 | Medium Spi | 24-06-2012 18:40 |
(08) | ![]() | FreeRunX5 II | 67107 | 0,00 | 0,00 | 194 | 0,00 | Medium Spi | 24-06-2012 23:50 |
(09) | ![]() | Seatiger2 III | 67113 | 0,00 | 0,00 | 177 | 0,00 | Medium Spi | 25-06-2012 01:50 |
(10) | ![]() | Bertta II | 67101 | 0,00 | 0,00 | 270 | 0,00 | Medium Spi | 25-06-2012 02:50 |
(11) | ![]() | kavanca II | 67197 | 0,00 | 0,00 | 187 | 14,94 | Medium Spi | 25-06-2012 05:50 |
(12) | ![]() | VeeDeeBee II | 67109 | 0,00 | 0,00 | 194 | 0,00 | Jib | 25-06-2012 07:50 |
(13) | ![]() | KettleofFish III | 67106 | 0,00 | 0,00 | 195 | 0,00 | Jib | 25-06-2012 10:00 |
(14) | ![]() | 42South II | 67077 | 0,00 | 0,00 | 196 | 0,00 | Jib | 25-06-2012 13:00 |
(15) | ![]() | bongobongo III | 67185 | 0,00 | 0,00 | 117 | 11,76 | Medium Spi | 26-06-2012 00:10 |
(16) | ![]() | VikingIVesterled II | 67152 | 0,00 | 0,00 | 172 | 5,77 | Medium Spi | 26-06-2012 20:30 |
(17) | ![]() | Pegasus9 III | 67114 | 0,00 | 0,00 | 177 | 0,00 | Jib | 26-06-2012 22:30 |
(18) | ![]() | Pingg II | 67120 | 0,00 | 0,00 | 159 | 6,99 | Medium Spi | 26-06-2012 23:30 |
(19) | ![]() | Elmo1 II | 67118 | 0,00 | 0,00 | 159 | 7,05 | Medium Spi | 27-06-2012 02:40 |
(20) | ![]() | Malduk I | 67112 | 0,00 | 0,00 | 177 | 0,00 | Jib | 27-06-2012 07:40 |
(21) | ![]() | Buriburi2 I | 67150 | 0,00 | 0,00 | 175 | 6,26 | Medium Spi | 27-06-2012 07:40 |
(22) | ![]() | ocvart IV | 67154 | 0,00 | 0,00 | 50 | 6,11 | Medium Spi | 27-06-2012 12:50 |
(23) | ![]() | Paradise II | 67115 | 0,00 | 0,00 | 165 | 0,00 | Medium Spi | 28-06-2012 04:30 |
(24) | ![]() | FlorisvanEde IV | 67102 | 0,00 | 0,00 | 169 | 0,00 | Medium Spi | 28-06-2012 06:30 |
(25) | ![]() | KalipsoKai I | 67100 | 10,99 | 10,98 | 205 | 8,84 | Jib | |
(26) | ![]() | Bootema1 I | 67122 | 29,13 | 29,13 | 119 | 0,00 | Medium Spi | |
(27) | ![]() | Highnoon III | 67083 | 48,56 | 48,56 | 85 | 7,59 | Medium Spi | |
(28) | ![]() | TeamRutger I | 67075 | 79,20 | 79,20 | 189 | 0,00 | Jib | |
(29) | ![]() | atmosfera II | 67160 | 111,90 | 111,90 | 91 | 0,00 | Medium Spi | |
(30) | ![]() | KINKYMIOU III | 67161 | 120,89 | 120,89 | 86 | 0,00 | Medium Spi | |
(31) | ![]() | Ponderous II | 67045 | 325,33 | 325,33 | 321 | 3,57 | Jib | |
(32) | ![]() | Helena V | 66895 | 358,82 | 358,82 | 118 | 10,63 | Medium Spi | |
(33) | ![]() | Kiwiz II | 66820 | 453,23 | 453,23 | 90 | 0,00 | Jib | |
(34) | ![]() | kimis III | 66817 | 458,36 | 458,36 | 138 | 14,33 | Medium Spi | |
(35) | ![]() | SweetLiberty III | 66815 | 470,03 | 470,02 | 63 | 0,00 | Jib | |
(36) | ![]() | dgrah III | 66753 | 584,51 | 584,51 | 304 | 0,00 | Jib | |
(37) | ![]() | Javakeda II | 66743 | 585,70 | 585,70 | 72 | 0,00 | Medium Spi | |
(38) | ![]() | Solar1s III | 66749 | 594,36 | 594,36 | 128 | 0,00 | Medium Spi | |
(39) | ![]() | MentalPatience III | 66727 | 615,66 | 615,66 | 102 | 0,11 | Medium Spi | |
(40) | ![]() | Aegir II | 66724 | 695,31 | 695,31 | 139 | 0,00 | Medium Spi | |
(41) | ![]() | Tiramisu II | 66599 | 796,94 | 796,94 | 15 | 0,86 | Jib | |
(42) | ![]() | Hawkwind V | 63745 | 921,28 | 921,28 | 189 | 0,00 | Medium Spi | |
(43) | ![]() | HollandPirates I | 63721 | 925,29 | 925,29 | 201 | 3,02 | Medium Spi | |
(44) | ![]() | xyz17 IV | 63720 | 926,17 | 926,17 | 190 | 2,78 | Medium Spi | |
(45) | ![]() | Poppydog III | 66586 | 931,98 | 931,98 | 292 | 0,00 | Medium Spi | |
(46) | ![]() | ScholarGypsey II | 63658 | 939,56 | 939,56 | 73 | 2,84 | Medium Spi | |
(47) | ![]() | UbirrStarII IV | 63395 | 1066,14 | 1066,14 | 118 | 0,00 | Jib | |
(48) | ![]() | BalkanBoy II | 63392 | 1068,52 | 1068,52 | 117 | 0,00 | Jib | |
(49) | ![]() | wrtlbrnft II | 63260 | 1117,71 | 1117,71 | 219 | 0,01 | Medium Spi | |
(50) | ![]() | PieterIel III | 63425 | 1208,71 | 1208,71 | 350 | 4,13 | Medium Spi | |
(51) | ![]() | FullTiltBoogie IV | 61712 | 1580,60 | 1580,60 | 186 | 0,00 | Medium Spi | |
(52) | ![]() | ChiarettaDelGarda I | 19196 | 1909,71 | 1909,71 | 96 | 12,45 | Medium Spi | |
(53) | ![]() | AlmostBlue II | 21432 | 1909,71 | 1909,71 | 80 | 10,07 | Medium Spi | |
(54) | ![]() | MeRongo I | 59174 | 2679,68 | 2679,68 | 92 | 12,87 | Medium Spi | |
more info: www.heartbeat-development.nl/vorgzero/vorgzero.html |